


Virat Kohli
Babar Azam

Virat Kohli
Sachin Tendulkar

Rohit Sharma
MS Dhoni

Jasprit Bumrah
Mitchell Starc
Adil Rashid has accumulated a total of 834 wickets combined - across all formats in international cricket and T20 leagues while Trent Boult has amassed a total of 934 wickets combined in the same category. Trent Boult is superior than Adil Rashid on the big stage - purely going by total number of wickets scalped.
Player | Test | ODI | T20(I) | T20 | Total Wickets |
|---|---|---|---|---|---|
Adil Rashid | 60 | 235 | 145 | 394 | 834 |
Trent Boult | 317 | 211 | 83 | 323 | 934 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Adil Rashid | 34 | 60 | 3.75 | 39.83 |
Trent Boult | 149 | 317 | 3.0 | 27.49 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Adil Rashid | 152 | 235 | 5.64 | 31.62 |
Trent Boult | 113 | 211 | 4.99 | 24.38 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Adil Rashid | 127 | 145 | 7.48 | 23.93 |
Trent Boult | 61 | 83 | 7.68 | 21.43 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Adil Rashid | 337 | 394 | 7.48 | 22.8 |
Trent Boult | 273 | 323 | 8.07 | 25.29 |
A: Adil Rashid has a better economy rate in ODI (5.64) and Test (3.75) compared to Trent Boult who has an economy of 4.99 (ODI) and 3.0 (Test).Trent Boult has a better economy rate in T20 (8.07) and T20I (7.68) compared to Adil Rashid who has an economy of 7.48 (T20) and 7.48 (T20I).
A: Trent Boult has bagged 611 wickets in international cricket, which is greater in comparison to Adil Rashid who has bagged 440 wickets in the same category.