Agustin Husain | Stats
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | 15 | 15 | -- | -- |
| Innings | -- | -- | 13 | 13 | -- | -- |
| Wickets | -- | -- | 11 | 11 | -- | -- |
| Runs | -- | -- | 191 | 191 | -- | -- |
| Overs | -- | -- | 36.0 | 36.0 | -- | -- |
| Economy | -- | -- | 5.3 | 5.3 | -- | -- |
| Average | -- | -- | 17.4 | 17.4 | -- | -- |
| 5w | -- | -- | 0 | 0 | -- | -- |
| 10w | -- | -- | 0 | 0 | -- | -- |
| Hattrick | -- | -- | 0 | 0 | -- | -- |
| Best Match | -- | -- | 3/8 | 3/8 | -- | -- |
| Best Inning | -- | -- | 3/8 | 3/8 | -- | -- |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | 15 | 15 | -- | -- |
| Innings | -- | -- | 5 | 5 | -- | -- |
| Runs | -- | -- | 13 | 13 | -- | -- |
| Average | -- | -- | 13.0 | 13.0 | -- | -- |
| S/R | -- | -- | 92.9 | 92.9 | -- | -- |
| Highest Score | -- | -- | 6 | 6 | -- | -- |
| 100s | -- | -- | 0 | 0 | -- | -- |
| 50s | -- | -- | 0 | 0 | -- | -- |
| Not Out | -- | -- | 4 | 4 | -- | -- |
| Sixes | -- | -- | 0 | 0 | -- | -- |
| Fours | -- | -- | 2 | 2 | -- | -- |
| Balls Faced | -- | -- | 14 | 14 | -- | -- |
Devon Conway
Phil Salt
Hashim Amla
Rohit Sharma
Shubman Gill
Travis Head
Yashasvi Jaiswal
Jacques Kallis
Dale Steyn
A: Agustin Husain has taken 11 (T20) and 11 (T20I) wickets across different formats of the game.
A: Agustin Husain has the best bowling figure of 3/8 in the T20I format.
A: Agustin Husain has taken 0 five wicket hauls across different formats of the game.
A: Agustin Husain has an economy rate of 5.3 in T20 and 5.3 in T20I.