
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 46 | 40 | 31 |
| Innings | -- | -- | -- | 36 | 62 | 28 |
| Runs | -- | -- | -- | 450 | 1849 | 495 |
| Average | -- | -- | -- | 17.3 | 35.6 | 24.8 |
| S/R | -- | -- | -- | 134.3 | 62.6 | 102.5 |
| Highest Score | -- | -- | -- | 49 | 241 | 65 |
| 100s | -- | -- | -- | 0 | 4 | 0 |
| 50s | -- | -- | -- | 0 | 9 | 1 |
| Not Out | -- | -- | -- | 10 | 10 | 8 |
| Sixes | -- | -- | -- | 24 | 19 | 15 |
| Fours | -- | -- | -- | 31 | 246 | 37 |
| Balls Faced | -- | -- | -- | 335 | 2953 | 483 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 46 | 40 | 31 |
| Innings | -- | -- | -- | 44 | 69 | 30 |
| Wickets | -- | -- | -- | 44 | 125 | 33 |
| Runs | -- | -- | -- | 1037 | 3578 | 1191 |
| Overs | -- | -- | -- | 145.5 | 1285.1 | 257.3 |
| Economy | -- | -- | -- | 7.1 | 2.8 | 4.6 |
| Average | -- | -- | -- | 23.6 | 28.6 | 36.1 |
| 5w | -- | -- | -- | 1 | 5 | 0 |
| 10w | -- | -- | -- | 0 | 1 | 0 |
| Hattrick | -- | -- | -- | 0 | 0 | 0 |
| Best Match | -- | -- | -- | 5/10 | 13/63 | 4/49 |
| Best Inning | -- | -- | -- | 5/10 | 7/7 | 4/49 |
Dinesh Karthik
Brian Lara
Ricky Ponting
Hardik Pandya
Shivam Dube
Adam Zampa
Adil Rashid
Brett Lee
Dale Steyn
A: Ajay Mandal has scored 0 runs in international cricket.
A: Ajay Mandal's highest score is 0 run in international cricket.
A: Ajay Mandal has scored 4 (First Class) centuries across different formats of the game.
A: Ajay Mandal has scored 9 (First Class) half centuries across different formats of the game.
A: Ajay Mandal has taken 125 (First Class) and 44 (T20) wickets across different formats of the game.
A: Ajay Mandal has the best bowling figure of 13/63 in the First Class format.
A: Ajay Mandal has taken 5 (First Class) and 1 (T20) five wicket hauls across different formats of the game.
A: Ajay Mandal has an economy rate of 2.78 in First Class and 7.11 in T20.