bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 21 | -- | 7 | 85 | 110 | 44 |
Innings | 37 | -- | 7 | 83 | 197 | 42 |
Wickets | 85 | -- | 11 | 89 | 393 | 49 |
Runs | 2487 | -- | 118 | 2163 | 12995 | 1885 |
Overs | 763.4 | -- | 26.0 | 286.1 | 4133.1 | 361.4 |
Economy | 3.3 | -- | 4.5 | 7.6 | 3.1 | 5.2 |
Average | 29.3 | -- | 10.7 | 24.3 | 33.1 | 38.5 |
5w | 7 | -- | 0 | 0 | 29 | 0 |
10w | 2 | -- | 0 | 0 | 6 | 0 |
Hattrick | 0 | -- | 0 | 0 | 0 | 0 |
Best Match | 14/225 | -- | 4/16 | 4/16 | 14/225 | 3/31 |
Best Inning | 10/119 | -- | 4/16 | 4/16 | 10/119 | 3/31 |
batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 21 | -- | 7 | 85 | 110 | 44 |
Innings | 31 | -- | 2 | 34 | 158 | 25 |
Runs | 189 | -- | 7 | 145 | 1845 | 213 |
Average | 9.9 | -- | 3.5 | 7.6 | 15.0 | 11.8 |
S/R | 34.7 | -- | 50.0 | 92.9 | 43.9 | 78.3 |
Highest Score | 35 | -- | 4 | 13 | 57 | 45 |
100s | 0 | -- | 0 | 0 | 0 | 0 |
50s | 0 | -- | 0 | 0 | 4 | 0 |
Not Out | 12 | -- | 0 | 15 | 35 | 7 |
Sixes | 3 | -- | 0 | 3 | 18 | 4 |
Fours | 19 | -- | 0 | 8 | 237 | 23 |
Balls Faced | 545 | -- | 14 | 156 | 4205 | 272 |
AB de Villiers
KL Rahul
Rohit Sharma
Sachin Tendulkar
Surya Kumar Yadav
Virat Kohli
Yashasvi Jaiswal
Abhishek Sharma
Ravindra Jadeja