
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 6 | 42 | 33 | 136 | 86 | 148 |
| Innings | 12 | 40 | 33 | 128 | 141 | 140 |
| Wickets | 33 | 59 | 30 | 154 | 358 | 230 |
| Runs | 819 | 1809 | 965 | 3369 | 8902 | 5272 |
| Overs | 230.5 | 352.3 | 116.5 | 450.4 | 2555.3 | 1155.5 |
| Economy | 3.5 | 5.1 | 8.3 | 7.5 | 3.5 | 4.6 |
| Average | 24.8 | 30.7 | 32.2 | 21.9 | 24.9 | 22.9 |
| 5w | 4 | 2 | 0 | 0 | 26 | 8 |
| 10w | 0 | 0 | 0 | 0 | 6 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 8/44 | 6/29 | 3/36 | 4/17 | 15/135 | 6/29 |
| Best Inning | 6/115 | 6/29 | 3/36 | 4/17 | 9/56 | 6/29 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 6 | 42 | 33 | 136 | 86 | 148 |
| Innings | 10 | 32 | 16 | 56 | 108 | 80 |
| Runs | 135 | 323 | 65 | 239 | 1485 | 708 |
| Average | 16.9 | 12.4 | 8.1 | 7.2 | 19.3 | 11.8 |
| S/R | 53.1 | 71.6 | 90.3 | 85.1 | 52.8 | 71.7 |
| Highest Score | 43 | 50 | 11 | 28 | 92 | 50 |
| 100s | 0 | 0 | 0 | 0 | 0 | 0 |
| 50s | 0 | 1 | 0 | 0 | 5 | 1 |
| Not Out | 2 | 6 | 8 | 23 | 31 | 20 |
| Sixes | 0 | 3 | 0 | 3 | 15 | 7 |
| Fours | 14 | 29 | 7 | 20 | 162 | 57 |
| Balls Faced | 254 | 451 | 72 | 281 | 2810 | 987 |
Mohammad Rizwan
Hashim Amla
Marnus Labuschagne
Sourav Ganguly
Travis Head
Yashasvi Jaiswal
Moeen Ali
Adil Rashid
Lockie Ferguson
A: Akila Dananjaya has taken 154 (T20), 358 (First Class), 33 (Test), 59 (ODI) and 30 (T20I) wickets across different formats of the game.
A: Akila Dananjaya has the best bowling figure of 15/135 in the First Class format.
A: Akila Dananjaya has taken 26 (First Class), 4 (Test) and 2 (ODI) five wicket hauls across different formats of the game.
A: Akila Dananjaya has an economy rate of 7.47 in T20, 3.48 in First Class, 3.54 in Test, 5.13 in ODI and 8.25 in T20I.