batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | -- | 55 | 6 | 303 | 97 | 178 |
Innings | -- | 50 | 5 | 279 | 156 | 168 |
Runs | -- | 1694 | 42 | 6176 | 6151 | 5607 |
Average | -- | 47.1 | 10.5 | 26.1 | 45.6 | 39.5 |
S/R | -- | 79.0 | 84.0 | 124.2 | 0.0 | 0.0 |
Highest Score | -- | 124 | 20 | 100 | 210 | 124 |
100s | -- | 3 | 0 | 1 | 16 | 5 |
50s | -- | 10 | 0 | 31 | 34 | 40 |
Not Out | -- | 14 | 1 | 42 | 21 | 26 |
Sixes | -- | 30 | 0 | 231 | 0 | 0 |
Fours | -- | 145 | 5 | 510 | 0 | 0 |
Balls Faced | -- | 2143 | 50 | 4971 | 0 | 0 |
bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | -- | 55 | 6 | 303 | 97 | 178 |
Innings | -- | 9 | 0 | 0 | 0 | 0 |
Wickets | -- | 3 | 0 | 0 | 10 | 13 |
Runs | -- | 124 | 0 | 0 | 518 | 406 |
Overs | -- | 20.1 | 0.0 | 0.0 | 133.0 | 70.1 |
Economy | -- | 6.1 | 0.0 | 0.0 | 3.9 | 5.8 |
Average | -- | 41.3 | 0.0 | 0.0 | 51.8 | 31.2 |
5w | -- | 0 | 0 | 0 | 0 | 0 |
10w | -- | 0 | 0 | 0 | 0 | 0 |
Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
Best Match | -- | 1/5 | -/- | -/- | -/- | 4/45 |
Best Inning | -- | 1/5 | -/- | -/- | 4/43 | 4/45 |
Sanju Samson
AB de Villiers
Glenn Maxwell
KL Rahul
Rohit Sharma
Sachin Tendulkar
Shreyas Iyer
Travis Head
Abhishek Sharma