
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 7 | 49 | 20 | 197 | 130 | 229 |
| Innings | 13 | 46 | 20 | 191 | 226 | 224 |
| Runs | 143 | 1352 | 445 | 4180 | 9047 | 8400 |
| Average | 11.0 | 29.4 | 24.7 | 23.9 | 43.5 | 40.6 |
| S/R | 38.6 | 74.8 | 112.7 | 120.0 | 58.8 | 86.1 |
| Highest Score | 39 | 120 | 58 | 105 | 216 | 184 |
| 100s | 0 | 3 | 0 | 3 | 24 | 24 |
| 50s | 0 | 5 | 1 | 17 | 49 | 40 |
| Not Out | 0 | 0 | 2 | 16 | 18 | 17 |
| Sixes | 0 | 27 | 14 | 165 | 191 | 266 |
| Fours | 18 | 136 | 46 | 375 | 949 | 741 |
| Balls Faced | 370 | 1808 | 395 | 3482 | 15375 | 9752 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 7 | 49 | 20 | 197 | 130 | 229 |
| Innings | 0 | 0 | 0 | 0 | 19 | 4 |
| Wickets | 0 | 0 | 0 | 0 | 6 | 2 |
| Runs | 0 | 0 | 0 | 0 | 127 | 80 |
| Overs | 0.0 | 0.0 | 0.0 | 0.0 | 31.4 | 9.0 |
| Economy | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 8.9 |
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 21.2 | 40.0 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | -/- | -/- | -/- | -/- | 2/2 | 1/21 |
| Best Inning | -/- | -/- | -/- | -/- | 2/2 | 1/21 |
Sanju Samson
Babar Azam
Hashim Amla
Javed Miandad
Kevin Pietersen
Prithvi Shaw
Ricky Ponting
Shivnarine Chanderpaul
Liam Livingstone
A: Anamul Haque Bijoy has scored 1352 (ODI), 445 (T20I) and 143 (Test) runs across different formats of the game in international cricket.
A: Anamul Haque Bijoy's highest score is 120 runs in international cricket.
A: Anamul Haque Bijoy has scored 3 (T20), 3 (ODI) and 24 (First Class) centuries across different formats of the game.
A: Anamul Haque Bijoy has scored 17 (T20), 5 (ODI), 1 (T20I) and 49 (First Class) half centuries across different formats of the game.