


Virat Kohli
Babar Azam

Virat Kohli
Sachin Tendulkar

Rohit Sharma
MS Dhoni

Jasprit Bumrah
Mitchell Starc
Andrew Flintoff has accumulated a total of 7998 runs combined - across all formats in international cricket and T20 leagues while Brendon McCullum has amassed a total of 24598 combined, in the same category. Brendon McCullum is superior than Andrew Flintoff on the big stage - purely going by total runs scored.
Player | Test | ODI | T20(I) | T20 | Total Centuries |
|---|---|---|---|---|---|
Andrew Flintoff | 5 | 3 | 0 | 0 | 8 |
Brendon McCullum | 12 | 5 | 2 | 7 | 26 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Andrew Flintoff | 130 | 3845 | 31.77 | 5 | 167 |
Brendon McCullum | 176 | 6453 | 38.64 | 12 | 302 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Andrew Flintoff | 122 | 3394 | 32.01 | 3 | 123 |
Brendon McCullum | 228 | 6083 | 30.41 | 5 | 166 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Andrew Flintoff | 7 | 76 | 12.66 | 0 | 31 | 126.66 |
Brendon McCullum | 70 | 2140 | 35.66 | 2 | 123 | 136.21 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Andrew Flintoff | 36 | 683 | 22.76 | 0 | 93 | 142.88 |
Brendon McCullum | 364 | 9922 | 29.97 | 7 | 158 | 136.49 |
A: Andrew Flintoff has a better economy rate in T20 (7.55), ODI (4.39) and T20I (6.44) compared to Brendon McCullum who has an economy of 13.0 (T20), 0 (ODI) and 0 (T20I).Brendon McCullum has a better economy rate in Test (3.01) compared to Andrew Flintoff who has an economy of 2.97 (Test).
A: Andrew Flintoff has bagged 400 wickets in international cricket, which is greater in comparison to Brendon McCullum who has bagged 1 wickets in the same category.
A: Brendon McCullum has scored 19 centuries in international cricket, which is greater in comparison to Andrew Flintoff who has scored 8 centuries in the same category.
A: Whereas Brendon McCullum has scored runs 9922, 6083, 6453 and 2140 across T20, ODI, Test and T20I matches which is more compared to Andrew Flintoff's 683, 3394, 3845 and 76 across T20, ODI, Test and T20I formats.