


Virat Kohli
Babar Azam

Virat Kohli
Sachin Tendulkar

Rohit Sharma
MS Dhoni

Jasprit Bumrah
Mitchell Starc
Andrew Flintoff has accumulated a total of 7998 runs combined - across all formats in international cricket and T20 leagues while Nurul Hasan has amassed a total of 4516 combined, in the same category. Andrew Flintoff is superior than Nurul Hasan on the big stage - purely going by total runs scored.
Player | Test | ODI | T20(I) | T20 | Total Centuries |
|---|---|---|---|---|---|
Andrew Flintoff | 5 | 3 | 0 | 0 | 8 |
Nurul Hasan | 0 | 0 | 0 | 0 | 0 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Andrew Flintoff | 130 | 3845 | 31.77 | 5 | 167 |
Nurul Hasan | 21 | 440 | 22 | 0 | 64 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Andrew Flintoff | 122 | 3394 | 32.01 | 3 | 123 |
Nurul Hasan | 11 | 237 | 33.85 | 0 | 45 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Andrew Flintoff | 7 | 76 | 12.66 | 0 | 31 | 126.66 |
Nurul Hasan | 50 | 570 | 18.38 | 0 | 42 | 119.49 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Andrew Flintoff | 36 | 683 | 22.76 | 0 | 93 | 142.88 |
Nurul Hasan | 206 | 3269 | 22.7 | 0 | 79 | 126.16 |
A: Andrew Flintoff has a better economy rate in T20 (7.55), ODI (4.39), Test (2.97) and T20I (6.44) compared to Nurul Hasan who has an economy of 0 (T20), 0 (ODI), 0 (Test) and 0 (T20I).
A: Andrew Flintoff has bagged 400 wickets in international cricket, which is greater in comparison to Nurul Hasan who has bagged 0 wickets in the same category.
A: Andrew Flintoff has scored 8 centuries in international cricket, which is greater in comparison to Nurul Hasan who has scored 0 centuries in the same category.
A: Andrew Flintoff has scored runs 3394 and 3845 across ODI and Test respectively, which is greater compared to Nurul Hasan's 237 and 440 across ODI and Test formats. Whereas Nurul Hasan has scored runs 3269 and 570 across T20 and T20I matches which is more compared to Andrew Flintoff's 683 and 76 across T20 and T20I formats.