
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 6 | 6 | 125 | 112 | 150 |
| Innings | -- | 4 | 5 | 108 | 182 | 125 |
| Runs | -- | 52 | 59 | 2216 | 7940 | 3876 |
| Average | -- | 13.0 | 11.8 | 24.9 | 48.1 | 42.1 |
| S/R | -- | 62.7 | 90.8 | 120.7 | 78.3 | 95.7 |
| Highest Score | -- | 31 | 16 | 74 | 244 | 113 |
| 100s | -- | 0 | 0 | 0 | 21 | 5 |
| 50s | -- | 0 | 0 | 8 | 39 | 25 |
| Not Out | -- | 0 | 0 | 19 | 17 | 33 |
| Sixes | -- | 0 | 1 | 68 | 165 | 96 |
| Fours | -- | 3 | 5 | 164 | 757 | 286 |
| Balls Faced | -- | 83 | 65 | 1836 | 10138 | 4050 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 6 | 6 | 125 | 112 | 150 |
| Innings | -- | 3 | 1 | 32 | 57 | 72 |
| Wickets | -- | 0 | 0 | 21 | 19 | 51 |
| Runs | -- | 33 | 17 | 461 | 902 | 1317 |
| Overs | -- | 6.0 | 1.0 | 63.2 | 243.0 | 324.0 |
| Economy | -- | 5.5 | 17.0 | 7.3 | 3.7 | 4.1 |
| Average | -- | 0.0 | 0.0 | 22.0 | 47.5 | 25.8 |
| 5w | -- | 0 | 0 | 0 | 0 | 1 |
| 10w | -- | 0 | 0 | 0 | 0 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | -/- | -/- | 3/15 | 4/78 | 5/20 |
| Best Inning | -- | -/- | -/- | 3/15 | 4/77 | 5/20 |
Brendon McCullum
KL Rahul
Mohammad Rizwan
Rishabh Pant
AB de Villiers
Ruturaj Gaikwad
Travis Head
Yashasvi Jaiswal
Dale Steyn
A: Angelo Perera has scored 52 (ODI) and 59 (T20I) runs across different formats of the game in international cricket.
A: Angelo Perera's highest score is 31 runs in international cricket.
A: Angelo Perera has scored 21 (First Class) centuries across different formats of the game.
A: Angelo Perera has scored 39 (First Class) and 8 (T20) half centuries across different formats of the game.
A: Angelo Perera has taken 21 (T20) and 19 (First Class) wickets across different formats of the game.
A: Angelo Perera has the best bowling figure of 4/78 in the First Class format.
A: Angelo Perera has taken 0 five wicket hauls across different formats of the game.
A: Angelo Perera has an economy rate of 5.5 in ODI, 17.0 in T20I, 7.27 in T20 and 3.71 in First Class.