
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 5 | 3 | 8 |
| Innings | -- | -- | -- | 5 | 5 | 8 |
| Wickets | -- | -- | -- | 9 | 3 | 10 |
| Runs | -- | -- | -- | 133 | 254 | 302 |
| Overs | -- | -- | -- | 17.2 | 55.1 | 55.0 |
| Economy | -- | -- | -- | 7.7 | 4.6 | 5.5 |
| Average | -- | -- | -- | 14.8 | 84.7 | 30.2 |
| 5w | -- | -- | -- | 0 | 0 | 0 |
| 10w | -- | -- | -- | 0 | 0 | 0 |
| Hattrick | -- | -- | -- | 0 | 0 | 0 |
| Best Match | -- | -- | -- | 3/28 | 2/93 | 3/42 |
| Best Inning | -- | -- | -- | 3/28 | 2/56 | 3/42 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 5 | 3 | 8 |
| Innings | -- | -- | -- | 2 | 5 | 4 |
| Runs | -- | -- | -- | 3 | 48 | 28 |
| Average | -- | -- | -- | 3.0 | 12.0 | 14.0 |
| S/R | -- | -- | -- | 50.0 | 81.4 | 133.3 |
| Highest Score | -- | -- | -- | 3 | 27 | 17 |
| 100s | -- | -- | -- | 0 | 0 | 0 |
| 50s | -- | -- | -- | 0 | 0 | 0 |
| Not Out | -- | -- | -- | 1 | 1 | 2 |
| Sixes | -- | -- | -- | 0 | 4 | 3 |
| Fours | -- | -- | -- | 0 | 3 | 1 |
| Balls Faced | -- | -- | -- | 6 | 59 | 21 |
Jonny Bairstow
Mohammad Rizwan
Brian Lara
Curtly Ambrose
Graeme Smith
Marnus Labuschagne
Rohit Sharma
Shreyas Iyer
Steven Barry Smith
A: Angus Olliver has taken 3 (First Class) and 9 (T20) wickets across different formats of the game.
A: Angus Olliver has the best bowling figure of 3/28 in the T20 format.
A: Angus Olliver has taken 0 five wicket hauls across different formats of the game.
A: Angus Olliver has an economy rate of 4.6 in First Class and 7.67 in T20.