
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 7 | 20 | 19 | -- | -- | -- |
| Innings | 10 | 12 | 8 | -- | -- | -- |
| Runs | 715 | 342 | 65 | -- | -- | -- |
| Average | 89.4 | 42.8 | 10.8 | -- | -- | -- |
| S/R | 64.1 | 88.6 | 135.4 | -- | -- | -- |
| Highest Score | 210 | 109 | 22 | -- | -- | -- |
| 100s | 4 | 1 | 0 | -- | -- | -- |
| 50s | 0 | 1 | 0 | -- | -- | -- |
| Not Out | 2 | 4 | 2 | -- | -- | -- |
| Sixes | 4 | 5 | 0 | -- | -- | -- |
| Fours | 90 | 32 | 11 | -- | -- | -- |
| Balls Faced | 1116 | 386 | 48 | -- | -- | -- |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 7 | 20 | 19 | -- | -- | -- |
| Innings | 13 | 18 | 16 | -- | -- | -- |
| Wickets | 19 | 16 | 10 | -- | -- | -- |
| Runs | 442 | 463 | 266 | -- | -- | -- |
| Overs | 138.3 | 96.0 | 36.0 | -- | -- | -- |
| Economy | 3.2 | 4.8 | 7.4 | -- | -- | -- |
| Average | 23.3 | 28.9 | 26.6 | -- | -- | -- |
| 5w | 0 | 0 | 0 | -- | -- | -- |
| 10w | 0 | 0 | 0 | -- | -- | -- |
| Hattrick | 0 | 0 | 0 | -- | -- | -- |
| Best Match | 6/61 | 4/31 | 3/28 | -- | -- | -- |
| Best Inning | 4/46 | 4/31 | 3/28 | -- | -- | -- |
Sarah Taylor
Harmanpreet Kaur
Mithali Raj
Suzie Bates
Ashleigh Gardner
Deandra Dottin
Deepti Sharma
Hayley Matthews
Jess Jonassen
A: Annabel Sutherland has scored 65 (T20I), 715 (Test) and 342 (ODI) runs across different formats of the game in international cricket.
A: Annabel Sutherland's highest score is 210 runs in international cricket.
A: Annabel Sutherland has scored 4 (Test) and 1 (ODI) centuries across different formats of the game.
A: Annabel Sutherland has scored 1 (ODI) half centuries across different formats of the game.
A: Annabel Sutherland has taken 19 (Test), 16 (ODI) and 10 (T20I) wickets across different formats of the game.
A: Annabel Sutherland has the best bowling figure of 6/61 in the Test format.
A: Annabel Sutherland has taken 0 five wicket hauls across different formats of the game.
A: Annabel Sutherland has an economy rate of 3.19 in Test, 4.82 in ODI and 7.38 in T20I.