bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | -- | -- | -- | 30 | 22 | 25 |
Innings | -- | -- | -- | 30 | 38 | 25 |
Wickets | -- | -- | -- | 34 | 74 | 40 |
Runs | -- | -- | -- | 689 | 1677 | 808 |
Overs | -- | -- | -- | 86.2 | 539.2 | 195.0 |
Economy | -- | -- | -- | 8.0 | 3.1 | 4.1 |
Average | -- | -- | -- | 20.3 | 22.7 | 20.2 |
5w | -- | -- | -- | 0 | 2 | 0 |
10w | -- | -- | -- | 0 | 1 | 0 |
Hattrick | -- | -- | -- | 0 | 0 | 0 |
Best Match | -- | -- | -- | 3/12 | 10/68 | 4/22 |
Best Inning | -- | -- | -- | 3/12 | 10/49 | 4/22 |
batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | -- | -- | -- | 30 | 22 | 25 |
Innings | -- | -- | -- | 16 | 31 | 9 |
Runs | -- | -- | -- | 66 | 410 | 55 |
Average | -- | -- | -- | 13.2 | 14.6 | 9.2 |
S/R | -- | -- | -- | 111.9 | 79.3 | 161.8 |
Highest Score | -- | -- | -- | 17 | 46 | 19 |
100s | -- | -- | -- | 0 | 0 | 0 |
50s | -- | -- | -- | 0 | 0 | 0 |
Not Out | -- | -- | -- | 11 | 3 | 3 |
Sixes | -- | -- | -- | 1 | 20 | 4 |
Fours | -- | -- | -- | 7 | 51 | 5 |
Balls Faced | -- | -- | -- | 59 | 517 | 34 |
Rishabh Pant
AB de Villiers
Glenn Maxwell
Rohit Sharma
Sachin Tendulkar
Shreyas Iyer
Shubman Gill
Surya Kumar Yadav
Virat Kohli