
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 22 | 15 | 5 |
| Innings | -- | -- | -- | 22 | 29 | 5 |
| Wickets | -- | -- | -- | 29 | 57 | 6 |
| Runs | -- | -- | -- | 492 | 1225 | 225 |
| Overs | -- | -- | -- | 70.2 | 330.1 | 44.4 |
| Economy | -- | -- | -- | 7.0 | 3.7 | 5.0 |
| Average | -- | -- | -- | 17.0 | 21.5 | 37.5 |
| 5w | -- | -- | -- | 0 | 3 | 0 |
| 10w | -- | -- | -- | 0 | 2 | 0 |
| Hattrick | -- | -- | -- | 0 | 0 | 0 |
| Best Match | -- | -- | -- | 4/14 | 10/96 | 2/29 |
| Best Inning | -- | -- | -- | 4/14 | 6/25 | 2/29 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 22 | 15 | 5 |
| Innings | -- | -- | -- | 7 | 24 | 2 |
| Runs | -- | -- | -- | 49 | 166 | 12 |
| Average | -- | -- | -- | 16.3 | 7.5 | 12.0 |
| S/R | -- | -- | -- | 90.7 | 34.6 | 133.3 |
| Highest Score | -- | -- | -- | 26 | 25 | 12 |
| 100s | -- | -- | -- | 0 | 0 | 0 |
| 50s | -- | -- | -- | 0 | 0 | 0 |
| Not Out | -- | -- | -- | 4 | 2 | 1 |
| Sixes | -- | -- | -- | 1 | 3 | 0 |
| Fours | -- | -- | -- | 3 | 18 | 2 |
| Balls Faced | -- | -- | -- | 54 | 480 | 9 |
Kusal Mendis
Phil Salt
Sanju Samson
Joe Root
Prithvi Shaw
Daryl Mitchell
Glenn Maxwell
Shane Watson
Imran Khan
A: Arab Gul has taken 29 (T20) and 57 (First Class) wickets across different formats of the game.
A: Arab Gul has the best bowling figure of 10/96 in the First Class format.
A: Arab Gul has taken 3 (First Class) five wicket hauls across different formats of the game.
A: Arab Gul has an economy rate of 6.99 in T20 and 3.71 in First Class.