Asghar Afghan | Stats
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 6 | 114 | 75 | 122 | 29 | 147 |
| Innings | 10 | 108 | 68 | 114 | 44 | 140 |
| Runs | 440 | 2424 | 1382 | 2751 | 1861 | 3007 |
| Average | 44.0 | 24.7 | 21.9 | 27.5 | 44.3 | 23.1 |
| S/R | 57.1 | 66.8 | 110.8 | 121.7 | 60.2 | 64.6 |
| Highest Score | 164 | 101 | 62 | 95 | 164 | 101 |
| 100s | 1 | 1 | 0 | 0 | 6 | 1 |
| 50s | 3 | 12 | 4 | 13 | 6 | 14 |
| Not Out | 0 | 10 | 5 | 14 | 2 | 10 |
| Sixes | 11 | 65 | 69 | 157 | 48 | 75 |
| Fours | 37 | 163 | 87 | 169 | 173 | 207 |
| Balls Faced | 771 | 3630 | 1247 | 2261 | 3089 | 4656 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 6 | 114 | 75 | 122 | 29 | 147 |
| Innings | 2 | 7 | 1 | 5 | 7 | 12 |
| Wickets | 0 | 3 | 1 | 3 | 0 | 3 |
| Runs | 17 | 91 | 4 | 51 | 52 | 158 |
| Overs | 3.0 | 23.1 | 0.4 | 5.1 | 15.3 | 34.3 |
| Economy | 5.7 | 3.9 | 6.0 | 9.9 | 3.4 | 4.6 |
| Average | 0.0 | 30.3 | 4.0 | 17.0 | 0.0 | 52.7 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | -/- | 1/1 | 1/4 | 1/4 | -/- | 1/1 |
| Best Inning | -/- | 1/1 | 1/4 | 1/4 | -/- | 1/1 |
Andy Balbirnie
David Miller
Kevin Pietersen
Ross Taylor
Shane Watson
Shikhar Dhawan
Stephen Fleming
Daryl Mitchell
Hardik Pandya
A: Asghar Afghan has scored 1382 (T20I), 440 (Test) and 2424 (ODI) runs across different formats of the game in international cricket.
A: Asghar Afghan's highest score is 164 runs in international cricket.
A: Asghar Afghan has scored 1 (Test), 6 (First Class) and 1 (ODI) centuries across different formats of the game.
A: Asghar Afghan has scored 4 (T20I), 3 (Test), 6 (First Class), 13 (T20) and 12 (ODI) half centuries across different formats of the game.