Attia Diwan Ali | Stats
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | -- | -- | -- |
| Innings | -- | -- | -- | -- | -- | -- |
| Wickets | -- | -- | -- | -- | -- | -- |
| Runs | -- | -- | -- | -- | -- | -- |
| Overs | -- | -- | -- | -- | -- | -- |
| Economy | -- | -- | -- | -- | -- | -- |
| Average | -- | -- | -- | -- | -- | -- |
| 5w | -- | -- | -- | -- | -- | -- |
| 10w | -- | -- | -- | -- | -- | -- |
| Hattrick | -- | -- | -- | -- | -- | -- |
| Best Match | -- | -- | -- | -- | -- | -- |
| Best Inning | -- | -- | -- | -- | -- | -- |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | -- | -- | -- |
| Innings | -- | -- | -- | -- | -- | -- |
| Runs | -- | -- | -- | -- | -- | -- |
| Average | -- | -- | -- | -- | -- | -- |
| S/R | -- | -- | -- | -- | -- | -- |
| Highest Score | -- | -- | -- | -- | -- | -- |
| 100s | -- | -- | -- | -- | -- | -- |
| 50s | -- | -- | -- | -- | -- | -- |
| Not Out | -- | -- | -- | -- | -- | -- |
| Sixes | -- | -- | -- | -- | -- | -- |
| Fours | -- | -- | -- | -- | -- | -- |
| Balls Faced | -- | -- | -- | -- | -- | -- |
Harleen Deol
Jemimah Rodrigues
Mithali Raj
Annabel Sutherland
Deepti Sharma
Harmanpreet Kaur
Hayley Matthews
Jess Jonassen
Sophie Devine
A: Attia Diwan Ali has taken 0 wickets across different formats of the game.
A: Attia Diwan Ali has taken 0 five wicket hauls across different formats of the game.
A: Attia Diwan Ali has an economy rate of .