Babar Azam | Stats
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 61 | 134 | 130 | 322 | 98 | 202 |
| Innings | 112 | 131 | 123 | 311 | 167 | 198 |
| Runs | 4366 | 6291 | 4234 | 11341 | 6418 | 9437 |
| Average | 42.4 | 54.2 | 39.6 | 43.0 | 41.9 | 53.9 |
| S/R | 54.5 | 87.6 | 128.8 | 129.2 | 55.3 | 86.4 |
| Highest Score | 196 | 158 | 122 | 122 | 266 | 158 |
| 100s | 9 | 19 | 3 | 11 | 12 | 30 |
| 50s | 30 | 37 | 36 | 93 | 42 | 56 |
| Not Out | 9 | 15 | 16 | 47 | 14 | 23 |
| Sixes | 23 | 68 | 73 | 214 | 35 | 85 |
| Fours | 513 | 580 | 448 | 1197 | 787 | 896 |
| Balls Faced | 8017 | 7179 | 3288 | 8780 | 11597 | 10919 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 61 | 134 | 130 | 322 | 98 | 202 |
| Innings | 8 | 0 | 0 | 5 | 28 | 30 |
| Wickets | 2 | 0 | 0 | 4 | 7 | 12 |
| Runs | 42 | 0 | 0 | 85 | 466 | 564 |
| Overs | 15.0 | 0.0 | 0.0 | 13.0 | 136.0 | 107.3 |
| Economy | 2.8 | 0.0 | 0.0 | 6.5 | 3.4 | 5.2 |
| Average | 21.0 | 0.0 | 0.0 | 21.3 | 66.6 | 47.0 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 1/2 | -/- | -/- | 2/20 | 1/2 | 2/20 |
| Best Inning | 1/1 | -/- | -/- | 2/20 | 1/1 | 2/20 |
Kusal Mendis
Mohammad Rizwan
Curtly Ambrose
Fakhar Zaman
Nurul Hasan
Ollie Pope
Paul Stirling
Ruturaj Gaikwad
Sarfaraz Khan
A: Babar Azam has scored 4366 (Test), 6291 (ODI) and 4234 (T20I) runs across different formats of the game in international cricket.
A: Babar Azam's highest score is 196 runs in international cricket.
A: Babar Azam has scored 9 (Test), 19 (ODI), 11 (T20), 12 (First Class) and 3 (T20I) centuries across different formats of the game.
A: Babar Azam has scored 30 (Test), 37 (ODI), 93 (T20), 42 (First Class) and 36 (T20I) half centuries across different formats of the game.