
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 7 | -- | -- | 97 | 112 | 59 |
| Innings | 12 | -- | -- | 83 | 192 | 53 |
| Runs | 381 | -- | -- | 1841 | 6297 | 1493 |
| Average | 34.6 | -- | -- | 27.5 | 37.5 | 31.8 |
| S/R | 59.0 | -- | -- | 119.4 | 54.7 | 77.7 |
| Highest Score | 72 | -- | -- | 78 | 187 | 121 |
| 100s | 0 | -- | -- | 0 | 13 | 1 |
| 50s | 4 | -- | -- | 12 | 32 | 9 |
| Not Out | 1 | -- | -- | 16 | 24 | 6 |
| Sixes | 1 | -- | -- | 56 | 48 | 21 |
| Fours | 44 | -- | -- | 129 | 708 | 141 |
| Balls Faced | 646 | -- | -- | 1542 | 11509 | 1922 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 7 | -- | -- | 97 | 112 | 59 |
| Innings | 11 | -- | -- | 49 | 175 | 49 |
| Wickets | 8 | -- | -- | 25 | 192 | 54 |
| Runs | 186 | -- | -- | 1034 | 6602 | 1546 |
| Overs | 60.1 | -- | -- | 138.0 | 1944.3 | 286.1 |
| Economy | 3.1 | -- | -- | 7.5 | 3.4 | 5.4 |
| Average | 23.3 | -- | -- | 41.4 | 34.4 | 28.6 |
| 5w | 0 | -- | -- | 0 | 4 | 1 |
| 10w | 0 | -- | -- | 0 | 0 | 0 |
| Hattrick | 0 | -- | -- | 0 | 0 | 0 |
| Best Match | 2/19 | -- | -- | 4/29 | 8/123 | 6/17 |
| Best Inning | 2/6 | -- | -- | 4/29 | 6/100 | 6/17 |
Brendon McCullum
KL Rahul
Litton Das
Brian Lara
Shikhar Dhawan
Adam Zampa
Adil Rashid
Bhuvneshwar Kumar
Lockie Ferguson
A: Beau Webster has scored 381 (Test) runs across different formats of the game in international cricket.
A: Beau Webster's highest score is 72 runs in international cricket.
A: Beau Webster has scored 13 (First Class) centuries across different formats of the game.
A: Beau Webster has scored 32 (First Class), 4 (Test) and 12 (T20) half centuries across different formats of the game.
A: Beau Webster has taken 192 (First Class), 8 (Test) and 25 (T20) wickets across different formats of the game.
A: Beau Webster has the best bowling figure of 8/123 in the First Class format.
A: Beau Webster has taken 4 (First Class) five wicket hauls across different formats of the game.
A: Beau Webster has an economy rate of 3.39 in First Class, 3.09 in Test and 7.49 in T20.