
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 6 | 12 | 173 | 10 | 28 |
| Innings | -- | 6 | 12 | 171 | 19 | 28 |
| Wickets | -- | 11 | 20 | 218 | 27 | 46 |
| Runs | -- | 270 | 430 | 5074 | 1057 | 1161 |
| Overs | -- | 49.0 | 47.0 | 609.0 | 280.2 | 214.1 |
| Economy | -- | 5.5 | 9.1 | 8.3 | 3.8 | 5.4 |
| Average | -- | 24.5 | 21.5 | 23.3 | 39.1 | 25.2 |
| 5w | -- | 0 | 0 | 2 | 0 | 0 |
| 10w | -- | 0 | 0 | 0 | 0 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | 3/47 | 4/36 | 5/21 | 5/120 | 4/39 |
| Best Inning | -- | 3/47 | 4/36 | 5/21 | 4/48 | 4/39 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 6 | 12 | 173 | 10 | 28 |
| Innings | -- | 3 | 9 | 105 | 17 | 19 |
| Runs | -- | 61 | 50 | 1139 | 327 | 300 |
| Average | -- | 20.3 | 7.1 | 20.3 | 27.3 | 21.4 |
| S/R | -- | 66.3 | 78.1 | 142.6 | 54.1 | 97.4 |
| Highest Score | -- | 33 | 17 | 66 | 60 | 44 |
| 100s | -- | 0 | 0 | 0 | 0 | 0 |
| 50s | -- | 0 | 0 | 1 | 2 | 0 |
| Not Out | -- | 0 | 2 | 49 | 5 | 5 |
| Sixes | -- | 2 | 1 | 60 | 6 | 13 |
| Fours | -- | 4 | 2 | 71 | 37 | 19 |
| Balls Faced | -- | 92 | 64 | 799 | 604 | 308 |
Kusal Mendis
Nurul Hasan
Marnus Labuschagne
Rachin Ravindra
Rohit Sharma
Shane Watson
Shivnarine Chanderpaul
Tamim Iqbal
VVS Laxman
A: Ben Dwarshuis has taken 20 (T20I), 27 (First Class), 11 (ODI) and 218 (T20) wickets across different formats of the game.
A: Ben Dwarshuis has the best bowling figure of 5/21 in the T20 format.
A: Ben Dwarshuis has taken 2 (T20) five wicket hauls across different formats of the game.
A: Ben Dwarshuis has an economy rate of 9.14 in T20I, 3.77 in First Class, 5.51 in ODI and 8.33 in T20.