
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 1 | 4 | 27 | 74 | 23 | 37 |
| Innings | 2 | 4 | 25 | 71 | 40 | 37 |
| Wickets | 5 | 10 | 31 | 95 | 70 | 50 |
| Runs | 161 | 197 | 685 | 2015 | 1948 | 1578 |
| Overs | 33.0 | 34.2 | 84.1 | 241.2 | 515.0 | 279.4 |
| Economy | 4.9 | 5.7 | 8.1 | 8.3 | 3.8 | 5.6 |
| Average | 32.2 | 19.7 | 22.1 | 21.2 | 27.8 | 31.6 |
| 5w | 0 | 2 | 0 | 0 | 2 | 2 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 5/161 | 5/34 | 3/14 | 4/16 | 7/128 | 5/34 |
| Best Inning | 4/90 | 5/34 | 3/14 | 4/16 | 6/43 | 5/34 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 1 | 4 | 27 | 74 | 23 | 37 |
| Innings | 2 | 2 | 9 | 31 | 35 | 17 |
| Runs | 0 | 11 | 23 | 104 | 263 | 88 |
| Average | 0.0 | 11.0 | 7.7 | 8.7 | 12.5 | 8.8 |
| S/R | 0.0 | 64.7 | 69.7 | 102.0 | 25.6 | 77.9 |
| Highest Score | 0 | 6 | 7 | 17 | 41 | 19 |
| 100s | 0 | 0 | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Out | 2 | 1 | 6 | 19 | 14 | 7 |
| Sixes | 0 | 0 | 0 | 3 | 2 | 0 |
| Fours | 0 | 0 | 2 | 3 | 31 | 6 |
| Balls Faced | 4 | 17 | 33 | 102 | 1028 | 113 |
Jonny Bairstow
David Miller
Fakhar Zaman
Gautam Gambhir
Graeme Smith
Ricky Ponting
Shikhar Dhawan
Angelo Mathews
Daryl Mitchell
A: Ben Sears has taken 95 (T20), 5 (Test), 10 (ODI), 70 (First Class) and 31 (T20I) wickets across different formats of the game.
A: Ben Sears has the best bowling figure of 7/128 in the First Class format.
A: Ben Sears has taken 2 (ODI) and 2 (First Class) five wicket hauls across different formats of the game.
A: Ben Sears has an economy rate of 8.34 in T20, 4.87 in Test, 5.73 in ODI, 3.78 in First Class and 8.13 in T20I.