
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 68 | 80 | 162 | 102 | 184 |
| Innings | -- | 67 | 78 | 153 | 143 | 176 |
| Wickets | -- | 101 | 81 | 164 | 235 | 214 |
| Runs | -- | 2017 | 1700 | 3289 | 7796 | 5386 |
| Overs | -- | 588.5 | 268.4 | 515.5 | 2232.4 | 1370.3 |
| Economy | -- | 3.4 | 6.3 | 6.4 | 3.5 | 3.9 |
| Average | -- | 20.0 | 21.0 | 20.1 | 33.2 | 25.2 |
| 5w | -- | 2 | 0 | 0 | 15 | 2 |
| 10w | -- | 0 | 0 | 0 | 2 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | 5/22 | 4/12 | 4/11 | 13/182 | 5/22 |
| Best Inning | -- | 5/22 | 4/12 | 4/11 | 8/33 | 5/22 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 68 | 80 | 162 | 102 | 184 |
| Innings | -- | 45 | 23 | 52 | 170 | 112 |
| Runs | -- | 322 | 78 | 191 | 1363 | 702 |
| Average | -- | 12.4 | 9.8 | 9.1 | 11.8 | 9.9 |
| S/R | -- | 65.1 | 86.7 | 87.6 | 36.7 | 59.3 |
| Highest Score | -- | 31 | 9 | 25 | 63 | 31 |
| 100s | -- | 0 | 0 | 0 | 0 | 0 |
| 50s | -- | 0 | 0 | 0 | 3 | 0 |
| Not Out | -- | 19 | 15 | 31 | 54 | 41 |
| Sixes | -- | 4 | 0 | 3 | 4 | 10 |
| Fours | -- | 24 | 7 | 11 | 175 | 48 |
| Balls Faced | -- | 495 | 90 | 218 | 3712 | 1184 |
Dinesh Karthik
Heinrich Klaasen
Kusal Mendis
Ollie Pope
Graeme Smith
Shivnarine Chanderpaul
Steven Barry Smith
Yashasvi Jaiswal
Cameron Green
A: Bernard Scholtz has taken 235 (First Class), 101 (ODI), 164 (T20) and 81 (T20I) wickets across different formats of the game.
A: Bernard Scholtz has the best bowling figure of 13/182 in the First Class format.
A: Bernard Scholtz has taken 15 (First Class) and 2 (ODI) five wicket hauls across different formats of the game.
A: Bernard Scholtz has an economy rate of 3.49 in First Class, 3.42 in ODI, 6.37 in T20 and 6.32 in T20I.