
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | 8 | 41 | 12 | 30 |
| Innings | -- | -- | 6 | 32 | 22 | 26 |
| Runs | -- | -- | 84 | 903 | 944 | 603 |
| Average | -- | -- | 16.8 | 36.1 | 45.0 | 27.4 |
| S/R | -- | -- | 110.5 | 145.9 | 65.7 | 97.1 |
| Highest Score | -- | -- | 44 | 90 | 157 | 67 |
| 100s | -- | -- | 0 | 0 | 2 | 0 |
| 50s | -- | -- | 0 | 7 | 7 | 3 |
| Not Out | -- | -- | 1 | 7 | 1 | 4 |
| Sixes | -- | -- | 4 | 54 | 28 | 35 |
| Fours | -- | -- | 3 | 60 | 121 | 36 |
| Balls Faced | -- | -- | 76 | 619 | 1436 | 621 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | 8 | 41 | 12 | 30 |
| Innings | -- | -- | 0 | 0 | 1 | 0 |
| Wickets | -- | -- | 0 | 0 | 0 | 0 |
| Runs | -- | -- | 0 | 0 | 12 | 0 |
| Overs | -- | -- | 0.0 | 0.0 | 4.0 | 0.0 |
| Economy | -- | -- | 0.0 | 0.0 | 3.0 | 0.0 |
| Average | -- | -- | 0.0 | 0.0 | 0.0 | 0.0 |
| 5w | -- | -- | 0 | 0 | 0 | 0 |
| 10w | -- | -- | 0 | 0 | 0 | 0 |
| Hattrick | -- | -- | 0 | 0 | 0 | 0 |
| Best Match | -- | -- | -/- | -/- | -/- | -/- |
| Best Inning | -- | -- | -/- | -/- | -/- | -/- |
Jonny Bairstow
Rahmanullah Gurbaz
Rishabh Pant
Graeme Smith
Ross Taylor
Shivnarine Chanderpaul
Shreyas Iyer
Sourav Ganguly
Surya Kumar Yadav
A: Bevon Jacobs has scored 84 (T20I) runs across different formats of the game in international cricket.
A: Bevon Jacobs's highest score is 44 runs in international cricket.
A: Bevon Jacobs has scored 2 (First Class) centuries across different formats of the game.
A: Bevon Jacobs has scored 7 (First Class) and 7 (T20) half centuries across different formats of the game.
A: Bevon Jacobs has taken 0 wickets across different formats of the game.
A: Bevon Jacobs has taken 0 five wicket hauls across different formats of the game.
A: Bevon Jacobs has an economy rate of 3.0 in First Class.