
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 21 | 121 | 87 | 306 | 72 | 173 |
| Innings | 37 | 120 | 86 | 305 | 126 | 170 |
| Wickets | 63 | 141 | 90 | 323 | 231 | 219 |
| Runs | 1644 | 4951 | 2079 | 8110 | 5961 | 6769 |
| Overs | 558.0 | 974.3 | 298.3 | 1105.3 | 2127.4 | 1394.5 |
| Economy | 2.9 | 5.1 | 7.0 | 7.3 | 2.8 | 4.9 |
| Average | 26.1 | 35.1 | 23.1 | 25.1 | 25.8 | 30.9 |
| 5w | 4 | 1 | 2 | 5 | 13 | 1 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 8/96 | 5/42 | 5/4 | 5/4 | 9/103 | 5/42 |
| Best Inning | 6/82 | 5/42 | 5/4 | 5/4 | 8/41 | 5/42 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 21 | 121 | 87 | 306 | 72 | 173 |
| Innings | 29 | 55 | 21 | 107 | 104 | 94 |
| Runs | 552 | 552 | 67 | 521 | 2445 | 1223 |
| Average | 22.1 | 14.2 | 8.4 | 10.6 | 26.3 | 20.4 |
| S/R | 45.1 | 73.9 | 71.3 | 94.4 | 42.8 | 0.0 |
| Highest Score | 63 | 53 | 16 | 27 | 128 | 72 |
| 100s | 0 | 0 | 0 | 0 | 1 | 0 |
| 50s | 3 | 1 | 0 | 0 | 14 | 3 |
| Not Out | 4 | 16 | 13 | 58 | 11 | 34 |
| Sixes | 1 | 8 | 0 | 9 | 8 | 0 |
| Fours | 77 | 46 | 0 | 40 | 315 | 0 |
| Balls Faced | 1225 | 747 | 94 | 552 | 5718 | 0 |
Jos Buttler
KL Rahul
Nurul Hasan
Babar Azam
Harry Brook
Kevin Pietersen
Ruturaj Gaikwad
Steven Barry Smith
Adam Zampa
A: Bhuvneshwar Kumar has taken 63 (Test), 323 (T20), 231 (First Class), 141 (ODI) and 90 (T20I) wickets across different formats of the game.
A: Bhuvneshwar Kumar has the best bowling figure of 9/103 in the First Class format.
A: Bhuvneshwar Kumar has taken 4 (Test), 5 (T20), 13 (First Class), 1 (ODI) and 2 (T20I) five wicket hauls across different formats of the game.
A: Bhuvneshwar Kumar has an economy rate of 2.94 in Test, 7.33 in T20, 2.8 in First Class, 5.08 in ODI and 6.96 in T20I.