
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 7 | 19 | 87 | 10 | 42 |
| Innings | -- | 7 | 19 | 87 | 18 | 42 |
| Wickets | -- | 7 | 27 | 88 | 31 | 52 |
| Runs | -- | 324 | 544 | 2452 | 835 | 1920 |
| Overs | -- | 59.0 | 70.0 | 302.1 | 261.0 | 360.5 |
| Economy | -- | 5.5 | 7.8 | 8.1 | 3.2 | 5.3 |
| Average | -- | 46.3 | 20.1 | 27.9 | 26.9 | 36.9 |
| 5w | -- | 0 | 0 | 0 | 0 | 0 |
| 10w | -- | 0 | 0 | 0 | 0 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | 3/35 | 4/8 | 4/8 | 8/88 | 4/24 |
| Best Inning | -- | 3/35 | 4/8 | 4/8 | 4/38 | 4/24 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 7 | 19 | 87 | 10 | 42 |
| Innings | -- | 5 | 2 | 17 | 16 | 26 |
| Runs | -- | 4 | 9 | 35 | 17 | 30 |
| Average | -- | 1.3 | 9.0 | 7.0 | 2.1 | 3.3 |
| S/R | -- | 14.3 | 75.0 | 60.3 | 15.7 | 23.1 |
| Highest Score | -- | 2 | 7 | 7 | 8 | 8 |
| 100s | -- | 0 | 0 | 0 | 0 | 0 |
| 50s | -- | 0 | 0 | 0 | 0 | 0 |
| Not Out | -- | 2 | 1 | 12 | 8 | 17 |
| Sixes | -- | 0 | 1 | 1 | 0 | 0 |
| Fours | -- | 0 | 0 | 2 | 3 | 1 |
| Balls Faced | -- | 28 | 12 | 58 | 108 | 130 |
Kusal Mendis
Litton Das
Harry Brook
Joe Root
Paul Stirling
Rahul Dravid
Ricky Ponting
Sarfaraz Khan
George Dockrell
A: Billy Stanlake has taken 7 (ODI), 88 (T20), 27 (T20I) and 31 (First Class) wickets across different formats of the game.
A: Billy Stanlake has the best bowling figure of 8/88 in the First Class format.
A: Billy Stanlake has taken 0 five wicket hauls across different formats of the game.
A: Billy Stanlake has an economy rate of 5.49 in ODI, 8.11 in T20, 7.77 in T20I and 3.19 in First Class.