
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 66 | 126 | 34 | 97 | 184 | 235 |
| Innings | 112 | 115 | 29 | 91 | 300 | 221 |
| Runs | 3266 | 3122 | 402 | 1747 | 9932 | 6503 |
| Average | 33.0 | 31.5 | 17.5 | 22.4 | 38.1 | 33.0 |
| S/R | 58.5 | 84.2 | 114.5 | 126.2 | 0.0 | 0.0 |
| Highest Score | 169 | 110 | 47 | 76 | 169 | 138 |
| 100s | 4 | 2 | 0 | 0 | 17 | 9 |
| 50s | 18 | 16 | 0 | 10 | 56 | 35 |
| Not Out | 13 | 16 | 6 | 13 | 39 | 24 |
| Sixes | 54 | 71 | 13 | 67 | 0 | 0 |
| Fours | 363 | 296 | 30 | 144 | 0 | 0 |
| Balls Faced | 5587 | 3706 | 351 | 1384 | 0 | 0 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 66 | 126 | 34 | 97 | 184 | 235 |
| Innings | 0 | 0 | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 | 0 | 0 |
| Overs | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Economy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | -/- | -/- | -/- | -/- | -/- | -/- |
| Best Inning | -/- | -/- | -/- | -/- | -/- | -/- |
Kumar Sangakkara
Babar Azam
Prithvi Shaw
Shreyas Iyer
Virat Kohli
Angelo Mathews
Daniel Vettori
Adil Rashid
Anil Kumble
A: Brad Haddin has scored 402 (T20I), 3122 (ODI) and 3266 (Test) runs across different formats of the game in international cricket.
A: Brad Haddin's highest score is 169 runs in international cricket.
A: Brad Haddin has scored 17 (First Class), 2 (ODI) and 4 (Test) centuries across different formats of the game.
A: Brad Haddin has scored 10 (T20), 56 (First Class), 16 (ODI) and 18 (Test) half centuries across different formats of the game.