


Virat Kohli
Babar Azam

Virat Kohli
Sachin Tendulkar

Rohit Sharma
MS Dhoni

Jasprit Bumrah
Mitchell Starc
Brendon McCullum has accumulated a total of 24598 runs combined - across all formats in international cricket and T20 leagues while Dinesh Karthik has amassed a total of 11000 combined, in the same category. Brendon McCullum is superior than Dinesh Karthik on the big stage - purely going by total runs scored.
Player | Test | ODI | T20(I) | T20 | Total Centuries |
|---|---|---|---|---|---|
Brendon McCullum | 12 | 5 | 2 | 7 | 26 |
Dinesh Karthik | 1 | 0 | 0 | 0 | 1 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Brendon McCullum | 176 | 6453 | 38.64 | 12 | 302 |
Dinesh Karthik | 42 | 1025 | 25 | 1 | 129 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Brendon McCullum | 228 | 6083 | 30.41 | 5 | 166 |
Dinesh Karthik | 79 | 1752 | 30.2 | 0 | 79 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Brendon McCullum | 70 | 2140 | 35.66 | 2 | 123 | 136.21 |
Dinesh Karthik | 48 | 686 | 26.38 | 0 | 55 | 142.61 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Brendon McCullum | 364 | 9922 | 29.97 | 7 | 158 | 136.49 |
Dinesh Karthik | 364 | 7537 | 27.01 | 0 | 97 | 136.66 |
A: Brendon McCullum has a better economy rate in Test (3.01) compared to Dinesh Karthik who has an economy of 0 (Test).Dinesh Karthik has a better economy rate in T20 (9.33) and T20I (18) compared to Brendon McCullum who has an economy of 13.0 (T20) and 0 (T20I).
A: Brendon McCullum has bagged 1 wickets in international cricket, which is greater in comparison to Dinesh Karthik who has bagged 0 wickets in the same category.
A: Brendon McCullum has scored 19 centuries in international cricket, which is greater in comparison to Dinesh Karthik who has scored 1 centuries in the same category.
A: Brendon McCullum has scored runs 9922, 6083, 6453 and 2140 across T20, ODI, Test and T20I respectively, which is greater compared to Dinesh Karthik's 7537, 1752, 1025 and 686 across T20, ODI, Test and T20I formats.