


Virat Kohli
Babar Azam

Virat Kohli
Sachin Tendulkar

Rohit Sharma
MS Dhoni

Jasprit Bumrah
Mitchell Starc
Brendon McCullum has accumulated a total of 24598 runs combined - across all formats in international cricket and T20 leagues while Heinrich Klaasen has amassed a total of 9021 combined, in the same category. Brendon McCullum is superior than Heinrich Klaasen on the big stage - purely going by total runs scored.
Player | Test | ODI | T20(I) | T20 | Total Centuries |
|---|---|---|---|---|---|
Brendon McCullum | 12 | 5 | 2 | 7 | 26 |
Heinrich Klaasen | 0 | 4 | 0 | 3 | 7 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Brendon McCullum | 176 | 6453 | 38.64 | 12 | 302 |
Heinrich Klaasen | 8 | 104 | 13.0 | 0 | 35 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Brendon McCullum | 228 | 6083 | 30.41 | 5 | 166 |
Heinrich Klaasen | 56 | 2141 | 43.69 | 4 | 174 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Brendon McCullum | 70 | 2140 | 35.66 | 2 | 123 | 136.21 |
Heinrich Klaasen | 53 | 1000 | 23.25 | 0 | 81 | 141.84 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Brendon McCullum | 364 | 9922 | 29.97 | 7 | 158 | 136.49 |
Heinrich Klaasen | 236 | 5776 | 31.39 | 3 | 105 | 150.73 |
A: Brendon McCullum has a better economy rate in Test (3.01) compared to Heinrich Klaasen who has an economy of 0 (Test).Heinrich Klaasen has a better economy rate in T20 (9.71), ODI (6.6) and T20I (14.0) compared to Brendon McCullum who has an economy of 13.0 (T20), 0 (ODI) and 0 (T20I).
A: Brendon McCullum has bagged 1 wickets in international cricket, which is greater in comparison to Heinrich Klaasen who has bagged 0 wickets in the same category.
A: Brendon McCullum has scored 19 centuries in international cricket, which is greater in comparison to Heinrich Klaasen who has scored 4 centuries in the same category.
A: Brendon McCullum has scored runs 9922, 6083, 6453 and 2140 across T20, ODI, Test and T20I respectively, which is greater compared to Heinrich Klaasen's 5776, 2141, 104 and 1000 across T20, ODI, Test and T20I formats.