


Virat Kohli
Babar Azam

Virat Kohli
Sachin Tendulkar

Rohit Sharma
MS Dhoni

Jasprit Bumrah
Mitchell Starc
Brendon McCullum has accumulated a total of 24598 runs combined - across all formats in international cricket and T20 leagues while Kapil Dev has amassed a total of 9031 combined, in the same category. Brendon McCullum is superior than Kapil Dev on the big stage - purely going by total runs scored.
Player | Test | ODI | T20(I) | T20 | Total Centuries |
|---|---|---|---|---|---|
Brendon McCullum | 12 | 5 | 2 | 7 | 26 |
Kapil Dev | 8 | 1 | 0 | 0 | 9 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Brendon McCullum | 176 | 6453 | 38.64 | 12 | 302 |
Kapil Dev | 184 | 5248 | 31.05 | 8 | 163 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Brendon McCullum | 228 | 6083 | 30.41 | 5 | 166 |
Kapil Dev | 198 | 3783 | 23.79 | 1 | 175 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Brendon McCullum | 70 | 2140 | 35.66 | 2 | 123 | 136.21 |
Kapil Dev | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Brendon McCullum | 364 | 9922 | 29.97 | 7 | 158 | 136.49 |
Kapil Dev | 0 | 0 | 0 | 0 | 0 | 0 |
A: Brendon McCullum has a better economy rate in T20 (13.0) and Test (3.01) compared to Kapil Dev who has an economy of 0 (T20) and 2.78 (Test).Kapil Dev has a better economy rate in ODI (3.71) compared to Brendon McCullum who has an economy of 0 (ODI).
A: Kapil Dev has bagged 687 wickets in international cricket, which is greater in comparison to Brendon McCullum who has bagged 1 wickets in the same category.
A: Brendon McCullum has scored 19 centuries in international cricket, which is greater in comparison to Kapil Dev who has scored 9 centuries in the same category.
A: Brendon McCullum has scored runs 9922, 6083, 6453 and 2140 across T20, ODI, Test and T20I respectively, which is greater compared to Kapil Dev's 0, 3783, 5248 and 0 across T20, ODI, Test and T20I formats.