


Virat Kohli
Babar Azam

Virat Kohli
Sachin Tendulkar

Rohit Sharma
MS Dhoni

Jasprit Bumrah
Mitchell Starc
Brendon McCullum has accumulated a total of 24598 runs combined - across all formats in international cricket and T20 leagues while Ravindra Jadeja has amassed a total of 11831 combined, in the same category. Brendon McCullum is superior than Ravindra Jadeja on the big stage - purely going by total runs scored.
Player | Test | ODI | T20(I) | T20 | Total Centuries |
|---|---|---|---|---|---|
Brendon McCullum | 12 | 5 | 2 | 7 | 26 |
Ravindra Jadeja | 6 | 0 | 0 | 0 | 6 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Brendon McCullum | 176 | 6453 | 38.64 | 12 | 302 |
Ravindra Jadeja | 136 | 4160 | 37.82 | 6 | 175 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Brendon McCullum | 228 | 6083 | 30.41 | 5 | 166 |
Ravindra Jadeja | 142 | 2905 | 32.27 | 0 | 87 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Brendon McCullum | 70 | 2140 | 35.66 | 2 | 123 | 136.21 |
Ravindra Jadeja | 41 | 515 | 21.45 | 0 | 46 | 127.16 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Brendon McCullum | 364 | 9922 | 29.97 | 7 | 158 | 136.49 |
Ravindra Jadeja | 263 | 4251 | 27.42 | 0 | 77 | 131.08 |
A: Brendon McCullum has a better economy rate in Test (3.01) compared to Ravindra Jadeja who has an economy of 2.59 (Test).Ravindra Jadeja has a better economy rate in T20 (7.65), ODI (4.91) and T20I (7.13) compared to Brendon McCullum who has an economy of 13.0 (T20), 0 (ODI) and 0 (T20I).
A: Ravindra Jadeja has bagged 644 wickets in international cricket, which is greater in comparison to Brendon McCullum who has bagged 1 wickets in the same category.
A: Brendon McCullum has scored 19 centuries in international cricket, which is greater in comparison to Ravindra Jadeja who has scored 6 centuries in the same category.
A: Brendon McCullum has scored runs 9922, 6083, 6453 and 2140 across T20, ODI, Test and T20I respectively, which is greater compared to Ravindra Jadeja's 4251, 2905, 4160 and 515 across T20, ODI, Test and T20I formats.