


Virat Kohli
Babar Azam

Virat Kohli
Sachin Tendulkar

Rohit Sharma
MS Dhoni

Jasprit Bumrah
Mitchell Starc
Brendon McCullum has accumulated a total of 24598 runs combined - across all formats in international cricket and T20 leagues while Rishabh Pant has amassed a total of 10847 combined, in the same category. Brendon McCullum is superior than Rishabh Pant on the big stage - purely going by total runs scored.
Player | Test | ODI | T20(I) | T20 | Total Centuries |
|---|---|---|---|---|---|
Brendon McCullum | 12 | 5 | 2 | 7 | 26 |
Rishabh Pant | 8 | 1 | 0 | 3 | 12 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Brendon McCullum | 176 | 6453 | 38.64 | 12 | 302 |
Rishabh Pant | 86 | 3476 | 42.91 | 8 | 159 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Brendon McCullum | 228 | 6083 | 30.41 | 5 | 166 |
Rishabh Pant | 27 | 871 | 33.5 | 1 | 125 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Brendon McCullum | 70 | 2140 | 35.66 | 2 | 123 | 136.21 |
Rishabh Pant | 66 | 1209 | 23.25 | 0 | 65 | 127.26 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Brendon McCullum | 364 | 9922 | 29.97 | 7 | 158 | 136.49 |
Rishabh Pant | 204 | 5291 | 31.3 | 3 | 128 | 144.4 |
A: Brendon McCullum has a better economy rate in T20 (13.0) and Test (3.01) compared to Rishabh Pant who has an economy of 0 (T20) and 0 (Test).
A: Brendon McCullum has bagged 1 wickets in international cricket, which is greater in comparison to Rishabh Pant who has bagged 0 wickets in the same category.
A: Brendon McCullum has scored 19 centuries in international cricket, which is greater in comparison to Rishabh Pant who has scored 9 centuries in the same category.
A: Brendon McCullum has scored runs 9922, 6083, 6453 and 2140 across T20, ODI, Test and T20I respectively, which is greater compared to Rishabh Pant's 5291, 871, 3476 and 1209 across T20, ODI, Test and T20I formats.