Cade Carmichael | Stats
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 3 | -- | 31 | 5 | 32 |
| Innings | -- | 2 | -- | 28 | 9 | 31 |
| Runs | -- | 64 | -- | 678 | 351 | 981 |
| Average | -- | 32.0 | -- | 30.8 | 39.0 | 35.0 |
| S/R | -- | 78.0 | -- | 135.3 | 57.4 | 82.8 |
| Highest Score | -- | 48 | -- | 74 | 124 | 107 |
| 100s | -- | 0 | -- | 0 | 1 | 2 |
| 50s | -- | 0 | -- | 4 | 2 | 6 |
| Not Out | -- | 0 | -- | 6 | 0 | 3 |
| Sixes | -- | 1 | -- | 22 | 2 | 8 |
| Fours | -- | 7 | -- | 70 | 48 | 114 |
| Balls Faced | -- | 82 | -- | 501 | 612 | 1185 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 3 | -- | 31 | 5 | 32 |
| Innings | -- | 0 | -- | 4 | 2 | 5 |
| Wickets | -- | 0 | -- | 5 | 1 | 6 |
| Runs | -- | 0 | -- | 74 | 26 | 110 |
| Overs | -- | 0.0 | -- | 8.0 | 3.2 | 19.0 |
| Economy | -- | 0.0 | -- | 9.3 | 7.8 | 5.8 |
| Average | -- | 0.0 | -- | 14.8 | 26.0 | 18.3 |
| 5w | -- | 0 | -- | 0 | 0 | 0 |
| 10w | -- | 0 | -- | 0 | 0 | 0 |
| Hattrick | -- | 0 | -- | 0 | 0 | 0 |
| Best Match | -- | -/- | -- | 3/19 | 1/22 | 3/40 |
| Best Inning | -- | -/- | -- | 3/19 | 1/22 | 3/40 |
Litton Das
AB de Villiers
Brian Lara
Virat Kohli
Hardik Pandya
Mahmudullah
Shivam Dube
Dale Steyn
Jasprit Bumrah
A: Cade Carmichael has scored 64 (ODI) runs across different formats of the game in international cricket.
A: Cade Carmichael's highest score is 48 runs in international cricket.
A: Cade Carmichael has scored 1 (First Class) centuries across different formats of the game.
A: Cade Carmichael has scored 2 (First Class) and 4 (T20) half centuries across different formats of the game.