


Virat Kohli
Babar Azam

Virat Kohli
Sachin Tendulkar

Rohit Sharma
MS Dhoni

Jasprit Bumrah
Mitchell Starc
Cameron Green has accumulated a total of 96 wickets combined - across all formats in international cricket and T20 leagues while Dale Steyn has amassed a total of 962 wickets combined in the same category. Dale Steyn is superior than Cameron Green on the big stage - purely going by total number of wickets scalped.
Player | Test | ODI | T20(I) | T20 | Total Wickets |
|---|---|---|---|---|---|
Cameron Green | 36 | 20 | 12 | 28 | 96 |
Dale Steyn | 439 | 196 | 64 | 263 | 962 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Cameron Green | 46 | 36 | 3.42 | 34.97 |
Dale Steyn | 171 | 439 | 3.24 | 22.95 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Cameron Green | 25 | 20 | 5.77 | 39.2 |
Dale Steyn | 124 | 196 | 4.87 | 25.95 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Cameron Green | 12 | 12 | 8.9 | 23.25 |
Dale Steyn | 47 | 64 | 6.94 | 18.35 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Cameron Green | 42 | 28 | 9.05 | 34.42 |
Dale Steyn | 225 | 263 | 6.85 | 22.0 |
A: Cameron Green has a better economy rate in T20 (9.05), ODI (5.77), Test (3.42) and T20I (8.9) compared to Dale Steyn who has an economy of 6.85 (T20), 4.87 (ODI), 3.24 (Test) and 6.94 (T20I).
A: Dale Steyn has bagged 699 wickets in international cricket, which is greater in comparison to Cameron Green who has bagged 68 wickets in the same category.