


Virat Kohli
Babar Azam

Virat Kohli
Sachin Tendulkar

Rohit Sharma
MS Dhoni

Jasprit Bumrah
Mitchell Starc
Cameron Green has accumulated a total of 4226 runs combined - across all formats in international cricket and T20 leagues while David Miller has amassed a total of 18678 combined, in the same category. David Miller is superior than Cameron Green on the big stage - purely going by total runs scored.
Player | Test | ODI | T20(I) | T20 | Total Centuries |
|---|---|---|---|---|---|
Cameron Green | 2 | 1 | 0 | 1 | 4 |
David Miller | 0 | 7 | 2 | 4 | 13 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Cameron Green | 52 | 1589 | 33.8 | 2 | 174 |
David Miller | 0 | 0 | 0 | 0 | 0 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Cameron Green | 27 | 782 | 43.44 | 1 | 118 |
David Miller | 154 | 4611 | 42.3 | 7 | 139 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Cameron Green | 20 | 521 | 32.56 | 0 | 62 | 160.3 |
David Miller | 114 | 2591 | 33.21 | 2 | 106 | 140.66 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Cameron Green | 57 | 1334 | 33.35 | 1 | 100 | 151.07 |
David Miller | 489 | 11476 | 35.09 | 4 | 120 | 138.16 |
A: David Miller has scored 9 centuries in international cricket, which is greater in comparison to Cameron Green who has scored 3 centuries in the same category.
A: Cameron Green has scored runs 1589 across Test respectively, which is greater compared to David Miller's 0 across Test formats. Whereas David Miller has scored runs 11476, 4611 and 2591 across T20, ODI and T20I matches which is more compared to Cameron Green's 1334, 782 and 521 across T20, ODI and T20I formats.