


Virat Kohli
Babar Azam

Virat Kohli
Sachin Tendulkar

Rohit Sharma
MS Dhoni

Jasprit Bumrah
Mitchell Starc
Cameron Green has accumulated a total of 4607 runs combined - across all formats in international cricket and T20 leagues while Harry Brook has amassed a total of 10002 combined, in the same category. Harry Brook is superior than Cameron Green on the big stage - purely going by total runs scored.
Player | Test | ODI | T20(I) | T20 | Total Centuries |
|---|---|---|---|---|---|
Cameron Green | 2 | 1 | 0 | 1 | 4 |
Harry Brook | 10 | 3 | 1 | 4 | 18 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Cameron Green | 59 | 1736 | 32.75 | 2 | 174 |
Harry Brook | 60 | 3178 | 54.79 | 10 | 317 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Cameron Green | 27 | 782 | 43.44 | 1 | 118 |
Harry Brook | 38 | 1354 | 39.82 | 3 | 136 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Cameron Green | 26 | 638 | 29 | 0 | 62 | 151.9 |
Harry Brook | 54 | 1296 | 30.85 | 1 | 100 | 154.1 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Cameron Green | 63 | 1451 | 31.54 | 1 | 100 | 148.36 |
Harry Brook | 163 | 4174 | 33.39 | 4 | 105 | 152.61 |
A: Harry Brook has scored 14 centuries in international cricket, which is greater in comparison to Cameron Green who has scored 3 centuries in the same category.
A: Whereas Harry Brook has scored runs 4174, 1354, 3178 and 1296 across T20, ODI, Test and T20I matches which is more compared to Cameron Green's 1451, 782, 1736 and 638 across T20, ODI, Test and T20I formats.