


Virat Kohli
Babar Azam

Virat Kohli
Sachin Tendulkar

Rohit Sharma
MS Dhoni

Jasprit Bumrah
Mitchell Starc
Cameron Green has accumulated a total of 4314 runs combined - across all formats in international cricket and T20 leagues while KL Rahul has amassed a total of 17803 combined, in the same category. KL Rahul is superior than Cameron Green on the big stage - purely going by total runs scored.
Player | Test | ODI | T20(I) | T20 | Total Centuries |
|---|---|---|---|---|---|
Cameron Green | 2 | 1 | 0 | 1 | 4 |
KL Rahul | 11 | 8 | 2 | 7 | 28 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Cameron Green | 57 | 1677 | 32.25 | 2 | 174 |
KL Rahul | 118 | 4053 | 35.86 | 11 | 199 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Cameron Green | 27 | 782 | 43.44 | 1 | 118 |
KL Rahul | 86 | 3360 | 50.9 | 8 | 112 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Cameron Green | 20 | 521 | 32.56 | 0 | 62 | 160.3 |
KL Rahul | 68 | 2265 | 37.75 | 2 | 110 | 139.12 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Cameron Green | 57 | 1334 | 33.35 | 1 | 100 | 151.07 |
KL Rahul | 226 | 8125 | 42.53 | 7 | 132 | 136.69 |
A: KL Rahul has scored 21 centuries in international cricket, which is greater in comparison to Cameron Green who has scored 3 centuries in the same category.
A: Whereas KL Rahul has scored runs 8125, 3360, 4053 and 2265 across T20, ODI, Test and T20I matches which is more compared to Cameron Green's 1334, 782, 1677 and 521 across T20, ODI, Test and T20I formats.
A: Cameron Green has a better economy rate in T20 (9.05), ODI (5.77), Test (3.46) and T20I (8.9) compared to KL Rahul who has an economy of 0 (T20), 0 (ODI), 0 (Test) and 0 (T20I).
A: Cameron Green has bagged 70 wickets in international cricket, which is greater in comparison to KL Rahul who has bagged 0 wickets in the same category.