


Virat Kohli
Babar Azam

Virat Kohli
Sachin Tendulkar

Rohit Sharma
MS Dhoni

Jasprit Bumrah
Mitchell Starc
Cameron Green has accumulated a total of 4314 runs combined - across all formats in international cricket and T20 leagues while Litton Das has amassed a total of 14341 combined, in the same category. Litton Das is superior than Cameron Green on the big stage - purely going by total runs scored.
Player | Test | ODI | T20(I) | T20 | Total Centuries |
|---|---|---|---|---|---|
Cameron Green | 2 | 1 | 0 | 1 | 4 |
Litton Das | 5 | 5 | 0 | 1 | 11 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Cameron Green | 57 | 1677 | 32.25 | 2 | 174 |
Litton Das | 90 | 3117 | 35.42 | 5 | 141 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Cameron Green | 27 | 782 | 43.44 | 1 | 118 |
Litton Das | 94 | 2569 | 29.87 | 5 | 176 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Cameron Green | 20 | 521 | 32.56 | 0 | 62 | 160.3 |
Litton Das | 118 | 2655 | 23.49 | 0 | 83 | 126.48 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Cameron Green | 57 | 1334 | 33.35 | 1 | 100 | 151.07 |
Litton Das | 256 | 6000 | 24.59 | 1 | 125 | 127.68 |
A: Litton Das has scored 10 centuries in international cricket, which is greater in comparison to Cameron Green who has scored 3 centuries in the same category.
A: Whereas Litton Das has scored runs 6000, 2569, 3117 and 2655 across T20, ODI, Test and T20I matches which is more compared to Cameron Green's 1334, 782, 1677 and 521 across T20, ODI, Test and T20I formats.
A: Cameron Green has a better economy rate in T20 (9.05), ODI (5.77) and T20I (8.9) compared to Litton Das who has an economy of 0 (T20), 0 (ODI) and 0 (T20I).Litton Das has a better economy rate in Test (6.5) compared to Cameron Green who has an economy of 3.46 (Test).
A: Cameron Green has bagged 70 wickets in international cricket, which is greater in comparison to Litton Das who has bagged 0 wickets in the same category.