


Virat Kohli
Babar Azam

Virat Kohli
Sachin Tendulkar

Rohit Sharma
MS Dhoni

Jasprit Bumrah
Mitchell Starc
Cameron Green has accumulated a total of 4607 runs combined - across all formats in international cricket and T20 leagues while Mohammad Rizwan has amassed a total of 17623 combined, in the same category. Mohammad Rizwan is superior than Cameron Green on the big stage - purely going by total runs scored.
Player | Test | ODI | T20(I) | T20 | Total Centuries |
|---|---|---|---|---|---|
Cameron Green | 2 | 1 | 0 | 1 | 4 |
Mohammad Rizwan | 3 | 4 | 1 | 3 | 11 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Cameron Green | 59 | 1736 | 32.75 | 2 | 174 |
Mohammad Rizwan | 69 | 2399 | 39.98 | 3 | 171 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Cameron Green | 27 | 782 | 43.44 | 1 | 118 |
Mohammad Rizwan | 93 | 2975 | 41.31 | 4 | 131 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Cameron Green | 26 | 638 | 29 | 0 | 62 | 151.9 |
Mohammad Rizwan | 93 | 3414 | 47.41 | 1 | 104 | 125.37 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Cameron Green | 63 | 1451 | 31.54 | 1 | 100 | 148.36 |
Mohammad Rizwan | 271 | 8835 | 42.07 | 3 | 110 | 125.3 |
A: Mohammad Rizwan has scored 8 centuries in international cricket, which is greater in comparison to Cameron Green who has scored 3 centuries in the same category.
A: Whereas Mohammad Rizwan has scored runs 8835, 2975, 2399 and 3414 across T20, ODI, Test and T20I matches which is more compared to Cameron Green's 1451, 782, 1736 and 638 across T20, ODI, Test and T20I formats.
A: Cameron Green has a better economy rate in T20 (9.1), ODI (5.77), Test (3.55) and T20I (9.09) compared to Mohammad Rizwan who has an economy of 11 (T20), 0 (ODI), 0 (Test) and 0 (T20I).
A: Cameron Green has bagged 73 wickets in international cricket, which is greater in comparison to Mohammad Rizwan who has bagged 0 wickets in the same category.