


Virat Kohli
Babar Azam

Virat Kohli
Sachin Tendulkar

Rohit Sharma
MS Dhoni

Jasprit Bumrah
Mitchell Starc
Cameron Green has accumulated a total of 103 wickets combined - across all formats in international cricket and T20 leagues while Mustafizur Rahman has amassed a total of 771 wickets combined in the same category. Mustafizur Rahman is superior than Cameron Green on the big stage - purely going by total number of wickets scalped.
Player | Test | ODI | T20(I) | T20 | Total Wickets |
|---|---|---|---|---|---|
Cameron Green | 39 | 20 | 14 | 30 | 103 |
Mustafizur Rahman | 31 | 177 | 158 | 405 | 771 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Cameron Green | 53 | 39 | 3.55 | 38.94 |
Mustafizur Rahman | 25 | 31 | 3.18 | 36.74 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Cameron Green | 25 | 20 | 5.77 | 39.2 |
Mustafizur Rahman | 114 | 177 | 5.17 | 27.01 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Cameron Green | 16 | 14 | 9.09 | 25 |
Mustafizur Rahman | 125 | 158 | 7.28 | 20.96 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Cameron Green | 46 | 30 | 9.1 | 34.5 |
Mustafizur Rahman | 315 | 405 | 7.43 | 21.07 |
A: Cameron Green has a better economy rate in T20 (9.1), ODI (5.77), Test (3.55) and T20I (9.09) compared to Mustafizur Rahman who has an economy of 7.43 (T20), 5.17 (ODI), 3.18 (Test) and 7.28 (T20I).
A: Mustafizur Rahman has bagged 366 wickets in international cricket, which is greater in comparison to Cameron Green who has bagged 73 wickets in the same category.