


Virat Kohli
Babar Azam

Virat Kohli
Sachin Tendulkar

Rohit Sharma
MS Dhoni

Jasprit Bumrah
Mitchell Starc
Cameron Green has accumulated a total of 4314 runs combined - across all formats in international cricket and T20 leagues while Nurul Hasan has amassed a total of 4516 combined, in the same category. Nurul Hasan is superior than Cameron Green on the big stage - purely going by total runs scored.
Player | Test | ODI | T20(I) | T20 | Total Centuries |
|---|---|---|---|---|---|
Cameron Green | 2 | 1 | 0 | 1 | 4 |
Nurul Hasan | 0 | 0 | 0 | 0 | 0 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Cameron Green | 57 | 1677 | 32.25 | 2 | 174 |
Nurul Hasan | 21 | 440 | 22 | 0 | 64 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Cameron Green | 27 | 782 | 43.44 | 1 | 118 |
Nurul Hasan | 11 | 237 | 33.85 | 0 | 45 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Cameron Green | 20 | 521 | 32.56 | 0 | 62 | 160.3 |
Nurul Hasan | 50 | 570 | 18.38 | 0 | 42 | 119.49 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Cameron Green | 57 | 1334 | 33.35 | 1 | 100 | 151.07 |
Nurul Hasan | 206 | 3269 | 22.7 | 0 | 79 | 126.16 |
A: Cameron Green has scored 3 centuries in international cricket, which is greater in comparison to Nurul Hasan who has scored 0 centuries in the same category.
A: Cameron Green has scored runs 782 and 1677 across ODI and Test respectively, which is greater compared to Nurul Hasan's 237 and 440 across ODI and Test formats. Whereas Nurul Hasan has scored runs 3269 and 570 across T20 and T20I matches which is more compared to Cameron Green's 1334 and 521 across T20 and T20I formats.
A: Cameron Green has a better economy rate in T20 (9.05), ODI (5.77), Test (3.46) and T20I (8.9) compared to Nurul Hasan who has an economy of 0 (T20), 0 (ODI), 0 (Test) and 0 (T20I).
A: Cameron Green has bagged 70 wickets in international cricket, which is greater in comparison to Nurul Hasan who has bagged 0 wickets in the same category.