


Virat Kohli
Babar Azam

Virat Kohli
Sachin Tendulkar

Rohit Sharma
MS Dhoni

Jasprit Bumrah
Mitchell Starc
Cameron Green has accumulated a total of 103 wickets combined - across all formats in international cricket and T20 leagues while Trent Boult has amassed a total of 934 wickets combined in the same category. Trent Boult is superior than Cameron Green on the big stage - purely going by total number of wickets scalped.
Player | Test | ODI | T20(I) | T20 | Total Wickets |
|---|---|---|---|---|---|
Cameron Green | 39 | 20 | 14 | 30 | 103 |
Trent Boult | 317 | 211 | 83 | 323 | 934 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Cameron Green | 53 | 39 | 3.55 | 38.94 |
Trent Boult | 149 | 317 | 3.0 | 27.49 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Cameron Green | 25 | 20 | 5.77 | 39.2 |
Trent Boult | 113 | 211 | 4.99 | 24.38 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Cameron Green | 16 | 14 | 9.09 | 25 |
Trent Boult | 61 | 83 | 7.68 | 21.43 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Cameron Green | 46 | 30 | 9.1 | 34.5 |
Trent Boult | 273 | 323 | 8.07 | 25.29 |
A: Cameron Green has a better economy rate in T20 (9.1), ODI (5.77), Test (3.55) and T20I (9.09) compared to Trent Boult who has an economy of 8.07 (T20), 4.99 (ODI), 3.0 (Test) and 7.68 (T20I).
A: Trent Boult has bagged 611 wickets in international cricket, which is greater in comparison to Cameron Green who has bagged 73 wickets in the same category.