


Virat Kohli
Babar Azam

Virat Kohli
Sachin Tendulkar

Rohit Sharma
MS Dhoni

Jasprit Bumrah
Mitchell Starc
Cameron Green has accumulated a total of 103 wickets combined - across all formats in international cricket and T20 leagues while Zaheer Khan has amassed a total of 749 wickets combined in the same category. Zaheer Khan is superior than Cameron Green on the big stage - purely going by total number of wickets scalped.
Player | Test | ODI | T20(I) | T20 | Total Wickets |
|---|---|---|---|---|---|
Cameron Green | 39 | 20 | 14 | 30 | 103 |
Zaheer Khan | 311 | 282 | 17 | 139 | 749 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Cameron Green | 53 | 39 | 3.55 | 38.94 |
Zaheer Khan | 165 | 311 | 3.27 | 32.94 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Cameron Green | 25 | 20 | 5.77 | 39.2 |
Zaheer Khan | 197 | 282 | 4.93 | 29.43 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Cameron Green | 16 | 14 | 9.09 | 25 |
Zaheer Khan | 17 | 17 | 7.63 | 26.35 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Cameron Green | 46 | 30 | 9.1 | 34.5 |
Zaheer Khan | 137 | 139 | 7.49 | 27.35 |
A: Cameron Green has a better economy rate in T20 (9.1), ODI (5.77), Test (3.55) and T20I (9.09) compared to Zaheer Khan who has an economy of 7.49 (T20), 4.93 (ODI), 3.27 (Test) and 7.63 (T20I).
A: Zaheer Khan has bagged 610 wickets in international cricket, which is greater in comparison to Cameron Green who has bagged 73 wickets in the same category.