
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 4 | 18 | 293 | 41 | 50 |
| Innings | -- | 4 | 16 | 285 | 71 | 50 |
| Runs | -- | 75 | 291 | 8355 | 2743 | 1597 |
| Average | -- | 18.8 | 19.4 | 32.5 | 43.5 | 36.3 |
| S/R | -- | 84.3 | 131.7 | 143.2 | 55.9 | 96.6 |
| Highest Score | -- | 44 | 44 | 113 | 250 | 135 |
| 100s | -- | 0 | 0 | 5 | 6 | 2 |
| 50s | -- | 0 | 0 | 55 | 12 | 12 |
| Not Out | -- | 0 | 1 | 28 | 8 | 6 |
| Sixes | -- | 3 | 14 | 437 | 45 | 65 |
| Fours | -- | 5 | 28 | 742 | 345 | 144 |
| Balls Faced | -- | 89 | 221 | 5835 | 4909 | 1654 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 4 | 18 | 293 | 41 | 50 |
| Innings | -- | 0 | 0 | 7 | 8 | 7 |
| Wickets | -- | 0 | 0 | 3 | 0 | 1 |
| Runs | -- | 0 | 0 | 93 | 64 | 45 |
| Overs | -- | 0.0 | 0.0 | 13.0 | 14.0 | 11.3 |
| Economy | -- | 0.0 | 0.0 | 7.2 | 4.6 | 3.9 |
| Average | -- | 0.0 | 0.0 | 31.0 | 0.0 | 45.0 |
| 5w | -- | 0 | 0 | 0 | 0 | 0 |
| 10w | -- | 0 | 0 | 0 | 0 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | -/- | -/- | 2/15 | -/- | 1/3 |
| Best Inning | -- | -/- | -/- | 2/15 | -/- | 1/3 |
Kusal Mendis
David Miller
Kevin Pietersen
Mahela Jayawardene
Virat Kohli
Angelo Mathews
Daryl Mitchell
Rachin Ravindra
Josh Hazlewood
A: Chris Lynn has scored 75 (ODI) and 291 (T20I) runs across different formats of the game in international cricket.
A: Chris Lynn's highest score is 44 runs in international cricket.
A: Chris Lynn has scored 5 (T20) and 6 (First Class) centuries across different formats of the game.
A: Chris Lynn has scored 55 (T20) and 12 (First Class) half centuries across different formats of the game.