
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 4 | 48 | 71 | 110 | 23 | 91 |
| Innings | 7 | 45 | 69 | 108 | 38 | 86 |
| Wickets | 8 | 81 | 85 | 141 | 75 | 133 |
| Runs | 242 | 2094 | 1890 | 2954 | 1920 | 3712 |
| Overs | 74.4 | 383.2 | 234.3 | 366.1 | 541.3 | 684.1 |
| Economy | 3.2 | 5.5 | 8.1 | 8.1 | 3.5 | 5.4 |
| Average | 30.3 | 25.9 | 22.2 | 21.0 | 25.6 | 27.9 |
| 5w | 0 | 1 | 0 | 2 | 2 | 1 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 5/55 | 5/46 | 4/13 | 5/15 | 8/122 | 5/46 |
| Best Inning | 3/24 | 5/46 | 4/13 | 5/15 | 5/37 | 5/46 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 4 | 48 | 71 | 110 | 23 | 91 |
| Innings | 6 | 27 | 25 | 40 | 24 | 55 |
| Runs | 17 | 166 | 79 | 142 | 114 | 372 |
| Average | 5.7 | 13.8 | 7.2 | 6.5 | 7.6 | 11.3 |
| S/R | 38.6 | 87.8 | 75.2 | 77.6 | 42.4 | 86.1 |
| Highest Score | 6 | 40 | 22 | 22 | 23 | 40 |
| 100s | 0 | 0 | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Out | 3 | 15 | 14 | 18 | 9 | 22 |
| Sixes | 1 | 6 | 2 | 2 | 2 | 12 |
| Fours | 0 | 13 | 6 | 12 | 12 | 31 |
| Balls Faced | 44 | 189 | 105 | 183 | 269 | 432 |
Courtney Walsh
Rinku Singh
Stephen Fleming
Andrew Flintoff
Hardik Pandya
Liam Livingstone
Sunil Narine
Dale Steyn
Jasprit Bumrah
A: Craig Young has taken 85 (T20I), 8 (Test), 81 (ODI), 75 (First Class) and 141 (T20) wickets across different formats of the game.
A: Craig Young has the best bowling figure of 8/122 in the First Class format.
A: Craig Young has taken 1 (ODI), 2 (First Class) and 2 (T20) five wicket hauls across different formats of the game.
A: Craig Young has an economy rate of 8.05 in T20I, 3.24 in Test, 5.46 in ODI, 3.54 in First Class and 8.06 in T20.