
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 4 | 48 | 73 | 112 | 23 | 91 |
| Innings | 7 | 45 | 71 | 110 | 38 | 86 |
| Wickets | 8 | 81 | 87 | 143 | 75 | 133 |
| Runs | 242 | 2094 | 1935 | 2999 | 1920 | 3712 |
| Overs | 74.4 | 383.2 | 238.1 | 369.5 | 541.3 | 684.1 |
| Economy | 3.2 | 5.5 | 8.1 | 8.1 | 3.5 | 5.4 |
| Average | 30.3 | 25.9 | 22.2 | 21.0 | 25.6 | 27.9 |
| 5w | 0 | 1 | 0 | 2 | 2 | 1 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 5/55 | 5/46 | 4/13 | 5/15 | 8/122 | 5/46 |
| Best Inning | 3/24 | 5/46 | 4/13 | 5/15 | 5/37 | 5/46 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 4 | 48 | 73 | 112 | 23 | 91 |
| Innings | 6 | 27 | 27 | 42 | 24 | 55 |
| Runs | 17 | 166 | 82 | 145 | 114 | 372 |
| Average | 5.7 | 13.8 | 6.8 | 6.3 | 7.6 | 11.3 |
| S/R | 38.6 | 87.8 | 75.2 | 77.5 | 42.4 | 86.1 |
| Highest Score | 6 | 40 | 22 | 22 | 23 | 40 |
| 100s | 0 | 0 | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Out | 3 | 15 | 15 | 19 | 9 | 22 |
| Sixes | 1 | 6 | 2 | 2 | 2 | 12 |
| Fours | 0 | 13 | 6 | 12 | 12 | 31 |
| Balls Faced | 44 | 189 | 109 | 187 | 269 | 432 |
Heinrich Klaasen
Nurul Hasan
Gautam Gambhir
Ibrahim Zadran
Joe Root
Ruturaj Gaikwad
Sarfaraz Khan
Shubman Gill
Rachin Ravindra
A: Craig Young has taken 75 (First Class), 143 (T20), 81 (ODI), 87 (T20I) and 8 (Test) wickets across different formats of the game.
A: Craig Young has the best bowling figure of 8/122 in the First Class format.
A: Craig Young has taken 2 (First Class), 2 (T20) and 1 (ODI) five wicket hauls across different formats of the game.
A: Craig Young has an economy rate of 3.54 in First Class, 8.1 in T20, 5.46 in ODI, 8.12 in T20I and 3.24 in Test.