
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 51 | 53 | 71 |
| Innings | -- | -- | -- | 45 | 96 | 64 |
| Runs | -- | -- | -- | 794 | 3107 | 1834 |
| Average | -- | -- | -- | 21.5 | 33.8 | 30.1 |
| S/R | -- | -- | -- | 133.9 | 55.2 | 87.3 |
| Highest Score | -- | -- | -- | 77 | 149 | 147 |
| 100s | -- | -- | -- | 0 | 10 | 2 |
| 50s | -- | -- | -- | 3 | 13 | 9 |
| Not Out | -- | -- | -- | 8 | 4 | 3 |
| Sixes | -- | -- | -- | 29 | 20 | 25 |
| Fours | -- | -- | -- | 82 | 404 | 222 |
| Balls Faced | -- | -- | -- | 593 | 5633 | 2100 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 51 | 53 | 71 |
| Innings | -- | -- | -- | 6 | 18 | 16 |
| Wickets | -- | -- | -- | 1 | 14 | 3 |
| Runs | -- | -- | -- | 84 | 401 | 346 |
| Overs | -- | -- | -- | 6.4 | 96.4 | 62.1 |
| Economy | -- | -- | -- | 12.6 | 4.1 | 5.6 |
| Average | -- | -- | -- | 84.0 | 28.6 | 115.3 |
| 5w | -- | -- | -- | 0 | 0 | 0 |
| 10w | -- | -- | -- | 0 | 0 | 0 |
| Hattrick | -- | -- | -- | 0 | 0 | 0 |
| Best Match | -- | -- | -- | 1/12 | 3/21 | 1/8 |
| Best Inning | -- | -- | -- | 1/12 | 3/44 | 1/8 |
Brendon McCullum
Heinrich Klaasen
Kusal Mendis
Phil Salt
Fakhar Zaman
Ruturaj Gaikwad
Sachin Tendulkar
Sarfaraz Khan
Travis Head
A: Dale Phillips has scored 0 runs in international cricket.
A: Dale Phillips's highest score is 0 run in international cricket.
A: Dale Phillips has scored 10 (First Class) centuries across different formats of the game.
A: Dale Phillips has scored 13 (First Class) and 3 (T20) half centuries across different formats of the game.
A: Dale Phillips has taken 10 (First Class) wickets across different formats of the game.
A: Dale Phillips has the best bowling figure of 3/21 in the First Class format.
A: Dale Phillips has taken 0 five wicket hauls across different formats of the game.
A: Dale Phillips has an economy rate of 13.63 in T20 and 4.46 in First Class.