
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 3 | 4 | 91 | 44 | 12 |
| Innings | -- | 3 | 1 | 81 | 70 | 12 |
| Runs | -- | 69 | 8 | 1596 | 1865 | 407 |
| Average | -- | 34.5 | 8.0 | 22.5 | 28.7 | 37.0 |
| S/R | -- | 80.2 | 133.3 | 131.8 | 56.2 | 92.5 |
| Highest Score | -- | 57 | 8 | 68 | 113 | 105 |
| 100s | -- | 0 | 0 | 0 | 1 | 1 |
| 50s | -- | 1 | 0 | 11 | 15 | 3 |
| Not Out | -- | 1 | 0 | 10 | 5 | 1 |
| Sixes | -- | 1 | 1 | 54 | 14 | 15 |
| Fours | -- | 5 | 0 | 141 | 227 | 25 |
| Balls Faced | -- | 86 | 6 | 1211 | 3317 | 440 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 3 | 4 | 91 | 44 | 12 |
| Innings | -- | 1 | 4 | 73 | 32 | 8 |
| Wickets | -- | 0 | 2 | 70 | 10 | 7 |
| Runs | -- | 17 | 82 | 1500 | 579 | 195 |
| Overs | -- | 2.0 | 9.0 | 193.3 | 131.2 | 44.0 |
| Economy | -- | 8.5 | 9.1 | 7.8 | 4.4 | 4.4 |
| Average | -- | 0.0 | 41.0 | 21.4 | 57.9 | 27.9 |
| 5w | -- | 0 | 0 | 0 | 0 | 0 |
| 10w | -- | 0 | 0 | 0 | 0 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | -/- | 2/29 | 4/19 | 3/43 | 3/32 |
| Best Inning | -- | -/- | 2/29 | 4/19 | 3/43 | 3/32 |
Mushfiqur Rahim
Phil Salt
Curtly Ambrose
Rinku Singh
Ruturaj Gaikwad
Shubman Gill
VVS Laxman
Virat Kohli
Dale Steyn
A: Dan Mousley has scored 8 (T20I) and 69 (ODI) runs across different formats of the game in international cricket.
A: Dan Mousley's highest score is 57 runs in international cricket.
A: Dan Mousley has scored 1 (First Class) centuries across different formats of the game.
A: Dan Mousley has scored 1 (ODI), 15 (First Class) and 11 (T20) half centuries across different formats of the game.
A: Dan Mousley has taken 10 (First Class), 2 (T20I) and 70 (T20) wickets across different formats of the game.
A: Dan Mousley has the best bowling figure of 4/19 in the T20 format.
A: Dan Mousley has taken 0 five wicket hauls across different formats of the game.
A: Dan Mousley has an economy rate of 4.4 in First Class, 9.11 in T20I, 8.5 in ODI and 7.75 in T20.