
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | 12 | 12 | 15 | 19 |
| Innings | -- | -- | 12 | 12 | 29 | 19 |
| Wickets | -- | -- | 14 | 14 | 47 | 24 |
| Runs | -- | -- | 311 | 311 | 1172 | 554 |
| Overs | -- | -- | 43.0 | 43.0 | 402.1 | 138.5 |
| Economy | -- | -- | 7.2 | 7.2 | 2.9 | 4.0 |
| Average | -- | -- | 22.2 | 22.2 | 24.9 | 23.1 |
| 5w | -- | -- | 0 | 0 | 2 | 1 |
| 10w | -- | -- | 0 | 0 | 1 | 0 |
| Hattrick | -- | -- | 0 | 0 | 0 | 0 |
| Best Match | -- | -- | 3/14 | 3/14 | 10/99 | 7/29 |
| Best Inning | -- | -- | 3/14 | 3/14 | 6/34 | 7/29 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | 12 | 12 | 15 | 19 |
| Innings | -- | -- | 2 | 2 | 22 | 11 |
| Runs | -- | -- | 2 | 2 | 213 | 31 |
| Average | -- | -- | 0.0 | 0.0 | 16.4 | 3.9 |
| S/R | -- | -- | 200.0 | 200.0 | 39.7 | 45.6 |
| Highest Score | -- | -- | 2 | 2 | 43 | 7 |
| 100s | -- | -- | 0 | 0 | 0 | 0 |
| 50s | -- | -- | 0 | 0 | 0 | 0 |
| Not Out | -- | -- | 2 | 2 | 9 | 3 |
| Sixes | -- | -- | 0 | 0 | 1 | 1 |
| Fours | -- | -- | 0 | 0 | 31 | 1 |
| Balls Faced | -- | -- | 1 | 1 | 536 | 68 |
Alex Carey
Brendon McCullum
Dinesh Karthik
Stephen Fleming
Virat Kohli
Daryl Mitchell
Kapil Dev
Moeen Ali
Wanindu Hasaranga
A: Daniel Doram has taken 47 (First Class), 14 (T20I) and 14 (T20) wickets across different formats of the game.
A: Daniel Doram has the best bowling figure of 10/99 in the First Class format.
A: Daniel Doram has taken 2 (First Class) five wicket hauls across different formats of the game.
A: Daniel Doram has an economy rate of 2.91 in First Class, 7.23 in T20I and 7.23 in T20.