Darcie Brown | Stats
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 5 | 15 | 24 | -- | -- | -- |
| Innings | 10 | 15 | 24 | -- | -- | -- |
| Wickets | 13 | 21 | 22 | -- | -- | -- |
| Runs | 343 | 480 | 505 | -- | -- | -- |
| Overs | 103.2 | 98.0 | 83.0 | -- | -- | -- |
| Economy | 3.3 | 4.9 | 6.1 | -- | -- | -- |
| Average | 26.4 | 22.9 | 23.0 | -- | -- | -- |
| 5w | 1 | 0 | 0 | -- | -- | -- |
| 10w | 0 | 0 | 0 | -- | -- | -- |
| Hattrick | 0 | 0 | 0 | -- | -- | -- |
| Best Match | 7/68 | 4/33 | 2/9 | -- | -- | -- |
| Best Inning | 5/21 | 4/33 | 2/9 | -- | -- | -- |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 5 | 15 | 24 | -- | -- | -- |
| Innings | 4 | 0 | 1 | -- | -- | -- |
| Runs | 13 | 0 | 6 | -- | -- | -- |
| Average | 4.3 | 0.0 | 0.0 | -- | -- | -- |
| S/R | 35.1 | 0.0 | 300.0 | -- | -- | -- |
| Highest Score | 8 | 0 | 6 | -- | -- | -- |
| 100s | 0 | 0 | 0 | -- | -- | -- |
| 50s | 0 | 0 | 0 | -- | -- | -- |
| Not Out | 1 | 0 | 1 | -- | -- | -- |
| Sixes | 0 | 0 | 0 | -- | -- | -- |
| Fours | 2 | 0 | 1 | -- | -- | -- |
| Balls Faced | 37 | 0 | 2 | -- | -- | -- |
Taniya Bhatia
Yastika Bhatia
Amelia Kerr
Ashleigh Gardner
Deandra Dottin
Deepti Sharma
Grace Harris
Marizanne Kapp
Ekta Bisht
A: Darcie Brown has taken 21 (ODI), 13 (Test) and 22 (T20I) wickets across different formats of the game.
A: Darcie Brown has the best bowling figure of 7/68 in the Test format.
A: Darcie Brown has taken 1 (Test) five wicket hauls across different formats of the game.
A: Darcie Brown has an economy rate of 4.89 in ODI, 3.31 in Test and 6.08 in T20I.