


Virat Kohli
Babar Azam

Virat Kohli
Sachin Tendulkar

Rohit Sharma
MS Dhoni

Jasprit Bumrah
Mitchell Starc
Daryl Mitchell has accumulated a total of 3217 runs combined - across all formats in international cricket and T20 leagues while Marnus Labuschagne has amassed a total of 7840 combined, in the same category. Marnus Labuschagne is superior than Daryl Mitchell on the big stage - purely going by total runs scored.
Player | Test | ODI | T20(I) | T20 | Total Centuries |
|---|---|---|---|---|---|
Daryl Mitchell | 1 | 1 | 0 | 0 | 2 |
Marnus Labuschagne | 11 | 2 | 0 | 0 | 13 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Daryl Mitchell | 11 | 403 | 40.3 | 1 | 102 |
Marnus Labuschagne | 112 | 4609 | 44.74 | 11 | 215 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Daryl Mitchell | 2 | 112 | 0 | 1 | 100 |
Marnus Labuschagne | 58 | 1871 | 34.64 | 2 | 124 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Daryl Mitchell | 23 | 392 | 21.77 | 0 | 72 | 134.7 |
Marnus Labuschagne | 1 | 2 | 2 | 0 | 2 | 50 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Daryl Mitchell | 135 | 2310 | 22.87 | 0 | 68 | 118.88 |
Marnus Labuschagne | 53 | 1358 | 27.16 | 0 | 93 | 127.51 |
A: Marnus Labuschagne has scored 13 centuries in international cricket, which is greater in comparison to Daryl Mitchell who has scored 2 centuries in the same category.
A: Daryl Mitchell has scored runs 2310 and 392 across T20 and T20I respectively, which is greater compared to Marnus Labuschagne's 1358 and 2 across T20 and T20I formats. Whereas Marnus Labuschagne has scored runs 1871 and 4609 across ODI and Test matches which is more compared to Daryl Mitchell's 112 and 403 across ODI and Test formats.