


Virat Kohli
Babar Azam

Virat Kohli
Sachin Tendulkar

Rohit Sharma
MS Dhoni

Jasprit Bumrah
Mitchell Starc
Daryl Mitchell has accumulated a total of 3217 runs combined - across all formats in international cricket and T20 leagues while MS Dhoni has amassed a total of 24894 combined, in the same category. MS Dhoni is superior than Daryl Mitchell on the big stage - purely going by total runs scored.
Player | Test | ODI | T20(I) | T20 | Total Centuries |
|---|---|---|---|---|---|
Daryl Mitchell | 1 | 1 | 0 | 0 | 2 |
MS Dhoni | 6 | 10 | 0 | 0 | 16 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Daryl Mitchell | 11 | 403 | 40.3 | 1 | 102 |
MS Dhoni | 144 | 4876 | 38.09 | 6 | 224 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Daryl Mitchell | 2 | 112 | 0 | 1 | 100 |
MS Dhoni | 297 | 10773 | 50.57 | 10 | 183 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Daryl Mitchell | 23 | 392 | 21.77 | 0 | 72 | 134.7 |
MS Dhoni | 85 | 1617 | 37.6 | 0 | 56 | 126.13 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Daryl Mitchell | 135 | 2310 | 22.87 | 0 | 68 | 118.88 |
MS Dhoni | 355 | 7628 | 37.57 | 0 | 84 | 135.63 |
A: Daryl Mitchell has a better economy rate in T20 (7.68), ODI (6.6) and T20I (10.22) compared to MS Dhoni who has an economy of 12.5 (T20), 5.16 (ODI) and 0 (T20I).MS Dhoni has a better economy rate in Test (4.18) compared to Daryl Mitchell who has an economy of 2.75 (Test).
A: Daryl Mitchell has bagged 8 wickets in international cricket, which is greater in comparison to MS Dhoni who has bagged 1 wickets in the same category.
A: MS Dhoni has scored 16 centuries in international cricket, which is greater in comparison to Daryl Mitchell who has scored 2 centuries in the same category.
A: Whereas MS Dhoni has scored runs 7628, 10773, 4876 and 1617 across T20, ODI, Test and T20I matches which is more compared to Daryl Mitchell's 2310, 112, 403 and 392 across T20, ODI, Test and T20I formats.