


Virat Kohli
Babar Azam

Virat Kohli
Sachin Tendulkar

Rohit Sharma
MS Dhoni

Jasprit Bumrah
Mitchell Starc
Daryl Mitchell has accumulated a total of 109 wickets combined - across all formats in international cricket and T20 leagues while Matt Henry has amassed a total of 563 wickets combined in the same category. Matt Henry is superior than Daryl Mitchell on the big stage - purely going by total number of wickets scalped.
Player | Test | ODI | T20(I) | T20 | Total Wickets |
|---|---|---|---|---|---|
Daryl Mitchell | 3 | 14 | 9 | 83 | 109 |
Matt Henry | 140 | 172 | 40 | 211 | 563 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Daryl Mitchell | 23 | 3 | 3.08 | 129.66 |
Matt Henry | 65 | 140 | 3.12 | 27.13 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Daryl Mitchell | 16 | 14 | 5.83 | 22.71 |
Matt Henry | 93 | 172 | 5.21 | 24.98 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Daryl Mitchell | 13 | 9 | 10.59 | 21 |
Matt Henry | 29 | 40 | 8.33 | 22.37 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Daryl Mitchell | 100 | 83 | 9.45 | 25.53 |
Matt Henry | 168 | 211 | 8.22 | 22.74 |
A: Daryl Mitchell has a better economy rate in T20 (9.45) and ODI (5.83) compared to Matt Henry who has an economy of 8.22 (T20) and 5.21 (ODI).Matt Henry has a better economy rate in Test (3.12) and T20I (8.33) compared to Daryl Mitchell who has an economy of 3.08 (Test) and 10.59 (T20I).
A: Matt Henry has bagged 352 wickets in international cricket, which is greater in comparison to Daryl Mitchell who has bagged 26 wickets in the same category.